Africa Cup of Nations Qualifiers predictions offer sharp bettors a goldmine of opportunities across the continent's diverse footballing landscape. From North African powerhouses to emerging West African talents, these qualification campaigns consistently deliver surprises, giant-killings, and high-stakes drama that reward research. Betzoid brings you comprehensive AFCON Qualifiers betting tips covering match outcomes, both teams to score markets, and over/under selections.
Browse the fixtures and odds below, then dig into our detailed analysis for each matchday.
Upcoming AFCON Qualifiers
How the Africa Cup of Nations Qualifiers Work
The Africa Cup of Nations Qualifiers determine which nations compete in African football's most prestigious tournament. CAF organizes qualifying rounds where 48 member nations battle for roughly 24 spots at the final competition. The host country qualifies automatically, leaving the remaining slots for contenders across the continent.
Qualifying typically spans 18 months before the main tournament. Teams split into groups of four, playing home and away fixtures against each group opponent. This double round-robin format produces six matches per team across the campaign. Group winners and runners-up generally advance, though CAF occasionally adjusts qualification criteria based on tournament size.
AFCON Qualifiers feature stark contrasts in playing conditions. Matches in North Africa differ vastly from fixtures in West or Central Africa. Altitude, humidity, and pitch quality create unique challenges. Nations like Morocco, Egypt, and Nigeria historically dominate, but qualifying regularly produces upsets. Smaller federations treat these matches as cup finals, generating hostile atmospheres that neutralize talent gaps. Understanding this competitive landscape proves essential when forming Africa Cup of Nations Qualifiers predictions.
Africa Cup of Nations Qualifiers Table
| β | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| Group A | |||||||
| 1 | Comoros | 6 | 3 | 3 | 0 | 7/4 | 12 |
| 2 | Tunisia | 6 | 3 | 1 | 2 | 7/6 | 10 |
| 3 | Gambia | 6 | 2 | 2 | 2 | 6/6 | 8 |
| 4 | Madagascar | 6 | 0 | 2 | 4 | 4/8 | 2 |
| Group B | |||||||
| 1 | Morocco | 6 | 6 | 0 | 0 | 26/2 | 18 |
| 2 | Gabon | 6 | 3 | 1 | 2 | 7/9 | 10 |
| 3 | Lesotho | 6 | 1 | 1 | 4 | 2/13 | 4 |
| 4 | Central African Republic | 6 | 1 | 0 | 5 | 3/14 | 3 |
| Group C | |||||||
| 1 | Egypt | 5 | 4 | 1 | 0 | 11/1 | 13 |
| 2 | Botswana | 5 | 2 | 1 | 2 | 3/6 | 7 |
| 3 | Cape Verde Islands | 5 | 1 | 1 | 3 | 3/6 | 4 |
| 4 | Mauritania | 5 | 1 | 1 | 3 | 2/6 | 4 |
| Group D | |||||||
| 1 | Nigeria | 6 | 3 | 2 | 1 | 9/3 | 11 |
| 2 | Benin | 6 | 2 | 2 | 2 | 7/7 | 8 |
| 3 | Rwanda | 6 | 2 | 2 | 2 | 5/7 | 8 |
| 4 | Libya | 6 | 1 | 2 | 3 | 3/7 | 5 |
| Group E | |||||||
| 1 | Algeria | 6 | 5 | 1 | 0 | 16/2 | 16 |
| 2 | Equatorial Guinea | 6 | 2 | 2 | 2 | 5/8 | 8 |
| 3 | Togo | 6 | 1 | 2 | 3 | 7/10 | 5 |
| 4 | Liberia | 6 | 1 | 1 | 4 | 4/12 | 4 |
| Group F | |||||||
| 1 | Angola | 6 | 4 | 2 | 0 | 7/2 | 14 |
| 2 | Sudan | 6 | 2 | 2 | 2 | 4/6 | 8 |
| 3 | Niger | 6 | 2 | 1 | 3 | 7/6 | 7 |
| 4 | Ghana | 6 | 0 | 3 | 3 | 3/7 | 3 |
| Group G | |||||||
| 1 | Zambia | 5 | 3 | 1 | 1 | 5/4 | 10 |
| 2 | Ivory Coast | 5 | 3 | 0 | 2 | 8/3 | 9 |
| 3 | Sierra Leone | 5 | 1 | 2 | 2 | 5/8 | 5 |
| 4 | Chad | 5 | 0 | 3 | 2 | 1/4 | 3 |
| Group H | |||||||
| 1 | Congo DR | 5 | 4 | 0 | 1 | 6/1 | 12 |
| 2 | Guinea | 5 | 3 | 0 | 2 | 9/4 | 9 |
| 3 | Tanzania | 5 | 2 | 1 | 2 | 4/4 | 7 |
| 4 | Ethiopia | 5 | 0 | 1 | 4 | 1/11 | 1 |
| Group I | |||||||
| 1 | Mali | 5 | 3 | 2 | 0 | 4/1 | 11 |
| 2 | Mozambique | 5 | 2 | 2 | 1 | 7/4 | 8 |
| 3 | Guinea-Bissau | 5 | 1 | 2 | 2 | 3/4 | 5 |
| 4 | Eswatini | 5 | 0 | 2 | 3 | 2/7 | 2 |
| Group J | |||||||
| 1 | Cameroon | 5 | 3 | 2 | 0 | 6/1 | 11 |
| 2 | Zimbabwe | 5 | 2 | 3 | 0 | 5/2 | 9 |
| 3 | Kenya | 5 | 1 | 2 | 2 | 4/7 | 5 |
| 4 | Namibia | 5 | 0 | 1 | 4 | 2/7 | 1 |
| Group K | |||||||
| 1 | South Africa | 5 | 3 | 2 | 0 | 13/5 | 11 |
| 2 | Uganda | 5 | 3 | 1 | 1 | 7/5 | 10 |
| 3 | Congo | 5 | 1 | 1 | 3 | 4/11 | 4 |
| 4 | South Sudan | 5 | 1 | 0 | 4 | 6/9 | 3 |
| Group L | |||||||
| 1 | Senegal | 5 | 4 | 1 | 0 | 8/1 | 13 |
| 2 | Burkina Faso | 6 | 3 | 1 | 2 | 10/7 | 10 |
| 3 | Malawi | 6 | 1 | 1 | 4 | 6/11 | 4 |
| 4 | Burundi | 5 | 1 | 1 | 3 | 4/9 | 4 |
| β | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| Group A | |||||||
| 1 | Comoros | 3 | 1 | 2 | 0 | 3/2 | 12 |
| 2 | Tunisia | 3 | 1 | 0 | 2 | 1/2 | 10 |
| 3 | Gambia | 3 | 1 | 0 | 2 | 3/4 | 8 |
| 4 | Madagascar | 3 | 0 | 2 | 1 | 4/5 | 2 |
| Group B | |||||||
| 1 | Morocco | 3 | 3 | 0 | 0 | 16/1 | 18 |
| 2 | Gabon | 3 | 1 | 1 | 1 | 3/5 | 10 |
| 3 | Lesotho | 3 | 1 | 0 | 2 | 1/3 | 4 |
| 4 | Central African Republic | 3 | 1 | 0 | 2 | 3/6 | 3 |
| Group C | |||||||
| 1 | Egypt | 2 | 2 | 0 | 0 | 5/0 | 13 |
| 2 | Botswana | 3 | 1 | 1 | 1 | 2/5 | 7 |
| 3 | Cape Verde Islands | 3 | 1 | 1 | 1 | 3/2 | 4 |
| 4 | Mauritania | 2 | 1 | 0 | 1 | 1/1 | 4 |
| Group D | |||||||
| 1 | Nigeria | 3 | 2 | 0 | 1 | 5/2 | 11 |
| 2 | Benin | 3 | 2 | 1 | 0 | 6/2 | 8 |
| 3 | Rwanda | 3 | 1 | 1 | 1 | 2/2 | 8 |
| 4 | Libya | 2 | 0 | 2 | 0 | 1/1 | 5 |
| Group E | |||||||
| 1 | Algeria | 3 | 3 | 0 | 0 | 12/2 | 16 |
| 2 | Equatorial Guinea | 3 | 1 | 2 | 0 | 3/2 | 8 |
| 3 | Togo | 3 | 1 | 1 | 1 | 4/2 | 5 |
| 4 | Liberia | 4 | 1 | 1 | 2 | 2/5 | 4 |
| Group F | |||||||
| 1 | Angola | 3 | 2 | 1 | 0 | 5/2 | 14 |
| 2 | Sudan | 3 | 2 | 1 | 0 | 3/0 | 8 |
| 3 | Niger | 3 | 1 | 1 | 1 | 5/2 | 7 |
| 4 | Ghana | 3 | 0 | 1 | 2 | 1/3 | 3 |
| Group G | |||||||
| 1 | Zambia | 3 | 2 | 1 | 0 | 4/2 | 10 |
| 2 | Ivory Coast | 2 | 2 | 0 | 0 | 6/1 | 9 |
| 3 | Sierra Leone | 2 | 1 | 1 | 0 | 1/0 | 5 |
| 4 | Chad | 4 | 1 | 1 | 2 | 2/4 | 3 |
| Group H | |||||||
| 1 | Congo DR | 2 | 2 | 0 | 0 | 2/0 | 12 |
| 2 | Guinea | 3 | 2 | 0 | 1 | 6/3 | 9 |
| 3 | Tanzania | 2 | 0 | 1 | 1 | 0/2 | 7 |
| 4 | Ethiopia | 3 | 0 | 0 | 3 | 0/7 | 1 |
| Group I | |||||||
| 1 | Mali | 2 | 1 | 1 | 0 | 2/1 | 11 |
| 2 | Mozambique | 3 | 1 | 1 | 1 | 3/3 | 8 |
| 3 | Guinea-Bissau | 2 | 1 | 1 | 0 | 1/0 | 5 |
| 4 | Eswatini | 4 | 0 | 2 | 2 | 3/7 | 2 |
| Group J | |||||||
| 1 | Cameroon | 2 | 2 | 0 | 0 | 5/1 | 11 |
| 2 | Zimbabwe | 3 | 1 | 2 | 0 | 4/2 | 9 |
| 3 | Kenya | 2 | 0 | 1 | 1 | 0/1 | 5 |
| 4 | Namibia | 3 | 0 | 1 | 2 | 1/3 | 1 |
| Group K | |||||||
| 1 | South Africa | 2 | 1 | 1 | 0 | 7/2 | 11 |
| 2 | Uganda | 3 | 2 | 0 | 1 | 3/2 | 10 |
| 3 | Congo | 2 | 1 | 1 | 0 | 2/1 | 4 |
| 4 | South Sudan | 4 | 1 | 1 | 2 | 6/7 | 3 |
| Group L | |||||||
| 1 | Senegal | 2 | 1 | 1 | 0 | 5/1 | 13 |
| 2 | Burkina Faso | 3 | 2 | 0 | 1 | 7/3 | 10 |
| 3 | Malawi | 3 | 1 | 0 | 2 | 5/4 | 4 |
| 4 | Burundi | 3 | 0 | 1 | 2 | 0/3 | 4 |
| β | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| Group A | |||||||
| 1 | Comoros | 3 | 2 | 1 | 0 | 4/2 | 12 |
| 2 | Tunisia | 3 | 2 | 1 | 0 | 6/4 | 10 |
| 3 | Gambia | 3 | 1 | 2 | 0 | 3/2 | 8 |
| 4 | Madagascar | 3 | 0 | 0 | 3 | 0/3 | 2 |
| Group B | |||||||
| 1 | Morocco | 3 | 3 | 0 | 0 | 10/1 | 18 |
| 2 | Gabon | 3 | 2 | 0 | 1 | 4/4 | 10 |
| 3 | Lesotho | 3 | 0 | 1 | 2 | 1/10 | 4 |
| 4 | Central African Republic | 3 | 0 | 0 | 3 | 0/8 | 3 |
| Group C | |||||||
| 1 | Egypt | 3 | 2 | 1 | 0 | 6/1 | 13 |
| 2 | Botswana | 2 | 1 | 0 | 1 | 1/1 | 7 |
| 3 | Cape Verde Islands | 2 | 0 | 0 | 2 | 0/4 | 4 |
| 4 | Mauritania | 3 | 0 | 1 | 2 | 1/5 | 4 |
| Group D | |||||||
| 1 | Nigeria | 2 | 0 | 2 | 0 | 1/1 | 11 |
| 2 | Benin | 3 | 0 | 1 | 2 | 1/5 | 8 |
| 3 | Rwanda | 3 | 1 | 1 | 1 | 3/5 | 8 |
| 4 | Libya | 3 | 1 | 0 | 2 | 2/3 | 5 |
| Group E | |||||||
| 1 | Algeria | 3 | 2 | 1 | 0 | 4/0 | 16 |
| 2 | Equatorial Guinea | 3 | 1 | 0 | 2 | 2/6 | 8 |
| 3 | Togo | 3 | 0 | 1 | 2 | 3/8 | 5 |
| 4 | Liberia | 4 | 1 | 1 | 2 | 4/7 | 4 |
| Group F | |||||||
| 1 | Angola | 3 | 2 | 1 | 0 | 2/0 | 14 |
| 2 | Sudan | 3 | 0 | 1 | 2 | 1/6 | 8 |
| 3 | Niger | 3 | 1 | 0 | 2 | 2/4 | 7 |
| 4 | Ghana | 3 | 0 | 2 | 1 | 2/4 | 3 |
| Group G | |||||||
| 1 | Zambia | 2 | 1 | 0 | 1 | 1/2 | 10 |
| 2 | Ivory Coast | 3 | 1 | 0 | 2 | 2/2 | 9 |
| 3 | Sierra Leone | 3 | 0 | 1 | 2 | 4/8 | 5 |
| 4 | Chad | 3 | 1 | 2 | 0 | 2/1 | 3 |
| Group H | |||||||
| 1 | Congo DR | 3 | 2 | 0 | 1 | 4/1 | 12 |
| 2 | Guinea | 2 | 1 | 0 | 1 | 3/1 | 9 |
| 3 | Tanzania | 3 | 2 | 0 | 1 | 4/2 | 7 |
| 4 | Ethiopia | 2 | 0 | 1 | 1 | 1/4 | 1 |
| Group I | |||||||
| 1 | Mali | 3 | 2 | 1 | 0 | 2/0 | 11 |
| 2 | Mozambique | 2 | 1 | 1 | 0 | 4/1 | 8 |
| 3 | Guinea-Bissau | 3 | 0 | 1 | 2 | 2/4 | 5 |
| 4 | Eswatini | 3 | 1 | 1 | 1 | 4/2 | 2 |
| Group J | |||||||
| 1 | Cameroon | 3 | 1 | 2 | 0 | 1/0 | 11 |
| 2 | Zimbabwe | 2 | 1 | 1 | 0 | 1/0 | 9 |
| 3 | Kenya | 3 | 1 | 1 | 1 | 4/6 | 5 |
| 4 | Namibia | 2 | 0 | 0 | 2 | 1/4 | 1 |
| Group K | |||||||
| 1 | South Africa | 3 | 2 | 1 | 0 | 6/3 | 11 |
| 2 | Uganda | 2 | 1 | 1 | 0 | 4/3 | 10 |
| 3 | Congo | 3 | 0 | 0 | 3 | 2/10 | 4 |
| 4 | South Sudan | 3 | 0 | 1 | 2 | 1/3 | 3 |
| Group L | |||||||
| 1 | Senegal | 3 | 3 | 0 | 0 | 3/0 | 13 |
| 2 | Burkina Faso | 3 | 1 | 1 | 1 | 3/4 | 10 |
| 3 | Malawi | 3 | 0 | 1 | 2 | 1/7 | 4 |
| 4 | Burundi | 2 | 1 | 0 | 1 | 4/6 | 4 |
Goals, Cards, and AFCON Qualifier Trends
AFCON Qualifiers produce distinct statistical patterns compared to European competitions. Goal averages typically range between 2.2 and 2.7 per match across qualifying campaigns. Home nations tend to score freely, particularly against lower-ranked opposition. Fixtures between traditional powerhouses often stay tighter, with defensive discipline taking priority.
Card counts run high throughout these qualifiers. Referees average 4.5 to 5.5 yellow cards per match, reflecting the physical nature of African football. Tactical fouls and time-wasting draw frequent bookings, especially when away teams protect narrow leads. Red cards appear more often than in major European leagues, disrupting match flow unpredictably.
Home advantage carries significant weight in AFCON Qualifiers. Historical data shows home win rates approaching 50-55% across campaigns. Travel fatigue, climate adjustment, and passionate crowds all contribute. Away victories remain uncommon outside massive talent mismatches. When analyzing Africa Cup of Nations Qualifiers betting odds, factor home venue heavily into your assessmentsβteams regularly collect maximum points at home while struggling to replicate form on the road. Similar home-field dynamics appear in Bangladesh Premier League betting, where domestic conditions favor hosts.
Best Markets for AFCON Qualifiers Betting
Selecting the right markets separates profitable punters from casual bettors. Africa Cup of Nations Qualifiers betting tips work best when matched with appropriate bet types. Here's where experienced bettors find consistent value:
- Match Result (1X2): Home wins offer reliable returns against lower-ranked visitors. Avoid backing favorites away from home unless the quality gap spans multiple tiers.
- Over/Under Goals: AFCON Qualifiers over under tips favor unders in evenly-matched fixtures. Expect overs when elite nations host significantly weaker opponentsβ3+ goal margins occur regularly.
- Both Teams to Score: BTTS bets suit matches between mid-table nations. Top teams often keep clean sheets against minnows, making this market risky in lopsided matchups.
- Asian Handicaps: Perfect for one-sided fixtures. Backing powerhouses at -1.5 or -2 against lower-ranked teams frequently delivers value when standard 1X2 odds offer poor returns.
- Correct Score: Tighter affairs between competitive nations often finish 1-0 or 1-1. These scorelines repeat enough to warrant occasional stakes at longer odds.
Our analysis suggests combining home advantage with goal markets produces the most consistent returns across AFCON qualifying campaigns. For those exploring matched betting strategies, qualifiers offer regular opportunities to lock in value.
Tips for Betting on Africa Cup of Nations Qualifiers
Learning how to bet on AFCON Qualifiers requires understanding factors unique to African football. These strategic pointers sharpen your edge:
- Monitor squad availability: European-based stars don't always travel for every qualifier. Club-versus-country disputes leave key players unavailableβcheck confirmed squads before placing wagers.
- Respect altitude and climate: Nations like Ethiopia and Rwanda play at high elevations that exhaust visiting teams. Coastal humidity in West Africa creates similar challenges for unaccustomed opponents.
- Track qualifying group dynamics: Dead rubbers in final matchdays produce unpredictable results. Teams already qualified may rest players, while eliminated nations play freely without pressure.
- Value early qualifiers cautiously: Opening fixtures often produce cagey results as teams assess opponents. Goals and cards typically increase as campaigns progress and desperation mounts.
- Watch for political and logistical disruptions: Some nations face stadium bans or neutral venue requirements due to CAF sanctions. These changes dramatically alter home advantage calculations.
Africa Cup of Nations Qualifiers match predictions require deeper research than mainstream leagues. Teams evolve significantly between campaigns, making historical head-to-heads less reliable than recent competitive form. Youth development matters tooβkeep an eye on players emerging from FIFA U-20 World Cup tournaments who break into senior squads.
Bet Responsibly
Betting on AFCON Qualifiers should remain entertaining rather than stressful. Set a budget before each qualifying window and stick to it regardless of results. Never chase losses by increasing stakes beyond your comfort zone.
Take breaks during long qualifying periods. Step away after losing runs to reset your mindset. If gambling stops feeling fun or affects your finances, seek support from organizations offering confidential help. Many bookmakers with free bet offers include responsible gambling tools worth exploring. Smart habits ensure you can enjoy these predictions across many campaigns ahead.
African qualification football demands respect for home advantage, travel fatigue, and varying pitch conditionsβfactors that consistently shape results and betting value. Keep this page bookmarked as Africa Cup of Nations Qualifiers odds and fixtures refresh regularly throughout each campaign. Stake only what you can afford to lose, and let smart research drive your selections rather than emotion.