Premier League predictions demand more than gut instinct—this is a league where Leicester-style miracles happen, where promoted clubs humble champions, and where the margins between victory and defeat keep bettors on edge. Betzoid brings you comprehensive Premier League betting tips covering match outcomes, Premier League over under tips, and both teams to score predictions across every fixture.
Explore the upcoming matches with live odds and current standings below, then scroll down for our detailed analysis.
Upcoming Premier League Fixtures
How the Premier League Works
The Premier League sits at the top of English football's pyramid. Twenty clubs compete across 38 matchdays, with each team playing home and away fixtures against every opponent. The season runs from August through May, delivering packed weekends and midweek action during congested periods.
Three points for a win, one for a draw—simple mathematics that create dramatic title races and relegation battles. The bottom three clubs drop to the Championship each season, replaced by promoted sides hungry to prove themselves. This constant turnover keeps the EPL unpredictable year after year.
European qualification drives competition throughout the table. The top four earn Champions League spots, while fifth place typically secures Europa League entry. Sixth and seventh may qualify for European competition depending on domestic cup results—including potential routes to the UEFA Conference League. Even mid-table clubs fight hard when continental football remains within reach.
The English top flight attracts global talent and generates intense media coverage. Betting on the Premier League has become enormously popular precisely because the league combines elite quality with genuine unpredictability. Unlike some European competitions, the EPL rarely produces foregone conclusions.
England Premier League Table
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 31 | 21 | 7 | 3 | 61/22 | 70 |
| 2 | Manchester City | 30 | 18 | 7 | 5 | 60/28 | 61 |
| 3 | Manchester United | 29 | 14 | 9 | 6 | 51/40 | 51 |
| 4 | Aston Villa | 29 | 15 | 6 | 8 | 39/34 | 51 |
| 5 | Chelsea | 30 | 13 | 9 | 8 | 53/35 | 48 |
| 6 | Liverpool | 29 | 14 | 6 | 9 | 48/39 | 48 |
| 7 | Brentford | 29 | 13 | 5 | 11 | 44/40 | 44 |
| 8 | Everton | 30 | 12 | 7 | 11 | 34/35 | 43 |
| 9 | Newcastle | 30 | 12 | 6 | 12 | 43/43 | 42 |
| 10 | Bournemouth | 30 | 9 | 14 | 7 | 44/46 | 41 |
| 11 | Brighton | 30 | 10 | 10 | 10 | 39/36 | 40 |
| 12 | Fulham | 29 | 12 | 4 | 13 | 40/43 | 40 |
| 13 | Sunderland | 30 | 10 | 10 | 10 | 30/35 | 40 |
| 14 | Crystal Palace | 29 | 10 | 8 | 11 | 33/35 | 38 |
| 15 | Leeds | 29 | 7 | 10 | 12 | 37/48 | 31 |
| 16 | Tottenham | 29 | 7 | 8 | 14 | 39/46 | 29 |
| 17 | West Ham | 30 | 7 | 8 | 15 | 36/55 | 29 |
| 18 | Nottingham Forest | 29 | 7 | 7 | 15 | 28/43 | 28 |
| 19 | Burnley | 30 | 4 | 8 | 18 | 32/58 | 20 |
| 20 | Wolves | 30 | 3 | 7 | 20 | 22/52 | 16 |
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 15 | 12 | 2 | 1 | 35/9 | 70 |
| 2 | Manchester City | 15 | 11 | 3 | 1 | 36/11 | 61 |
| 3 | Manchester United | 14 | 9 | 3 | 2 | 27/16 | 51 |
| 4 | Aston Villa | 15 | 9 | 2 | 4 | 21/15 | 51 |
| 5 | Chelsea | 15 | 6 | 5 | 4 | 23/17 | 48 |
| 6 | Liverpool | 14 | 8 | 3 | 3 | 26/16 | 48 |
| 7 | Brentford | 14 | 7 | 4 | 3 | 24/15 | 44 |
| 8 | Everton | 15 | 5 | 4 | 6 | 18/19 | 43 |
| 9 | Newcastle | 15 | 8 | 2 | 5 | 28/24 | 42 |
| 10 | Bournemouth | 15 | 6 | 7 | 2 | 21/15 | 41 |
| 11 | Brighton | 15 | 6 | 6 | 3 | 22/16 | 40 |
| 12 | Fulham | 15 | 8 | 2 | 5 | 24/18 | 40 |
| 13 | Sunderland | 15 | 7 | 5 | 3 | 22/14 | 40 |
| 14 | Crystal Palace | 14 | 3 | 6 | 5 | 14/18 | 38 |
| 15 | Leeds | 15 | 6 | 4 | 5 | 22/20 | 31 |
| 16 | Tottenham | 15 | 2 | 4 | 9 | 18/25 | 29 |
| 17 | West Ham | 15 | 3 | 4 | 8 | 18/28 | 29 |
| 18 | Nottingham Forest | 14 | 3 | 4 | 7 | 13/19 | 28 |
| 19 | Burnley | 15 | 2 | 5 | 8 | 15/23 | 20 |
| 20 | Wolves | 16 | 3 | 3 | 10 | 17/31 | 16 |
| № | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 16 | 9 | 5 | 2 | 26/13 | 70 |
| 2 | Manchester City | 15 | 7 | 4 | 4 | 24/17 | 61 |
| 3 | Manchester United | 15 | 5 | 6 | 4 | 24/24 | 51 |
| 4 | Aston Villa | 14 | 6 | 4 | 4 | 18/19 | 51 |
| 5 | Chelsea | 15 | 7 | 4 | 4 | 30/18 | 48 |
| 6 | Liverpool | 15 | 6 | 3 | 6 | 22/23 | 48 |
| 7 | Brentford | 15 | 6 | 1 | 8 | 20/25 | 44 |
| 8 | Everton | 15 | 7 | 3 | 5 | 16/16 | 43 |
| 9 | Newcastle | 15 | 4 | 4 | 7 | 15/19 | 42 |
| 10 | Bournemouth | 15 | 3 | 7 | 5 | 23/31 | 41 |
| 11 | Brighton | 15 | 4 | 4 | 7 | 17/20 | 40 |
| 12 | Fulham | 14 | 4 | 2 | 8 | 16/25 | 40 |
| 13 | Sunderland | 15 | 3 | 5 | 7 | 8/21 | 40 |
| 14 | Crystal Palace | 15 | 7 | 2 | 6 | 19/17 | 38 |
| 15 | Leeds | 14 | 1 | 6 | 7 | 15/28 | 31 |
| 16 | Tottenham | 14 | 5 | 4 | 5 | 21/21 | 29 |
| 17 | West Ham | 15 | 4 | 4 | 7 | 18/27 | 29 |
| 18 | Nottingham Forest | 15 | 4 | 3 | 8 | 15/24 | 28 |
| 19 | Burnley | 15 | 2 | 3 | 10 | 17/35 | 20 |
| 20 | Wolves | 14 | 0 | 4 | 10 | 5/21 | 16 |
Goals, Pace, and Premier League Patterns
Premier League football betting tips often center on the league's attacking nature. Historical averages show 2.6 to 2.9 goals per match across recent seasons—higher than most top European leagues. The emphasis on attacking football and physical intensity creates open, entertaining contests.
Home advantage exists but remains less dominant than in other competitions. EPL home win rates typically hover between 40-45%, with away victories more common than in continental leagues. This balance means match result markets stay competitive even when quality gaps exist.
The Christmas period stands out as uniquely English. Clubs play three or four matches within ten days, creating fatigue and rotation. Results become harder to predict during this stretch. Teams with deeper squads gain edges while others struggle through fixture congestion.
Yellow card averages sit around 3.5 per match historically. Referees allow physical play but punish tactical fouling consistently. Red cards remain relatively rare—around one every four matches on average. Betzoid tracks these patterns across multiple seasons to identify betting angles that casual observers miss.
Which Betting Markets Work Best?
Understanding how to bet on the Premier League starts with choosing appropriate markets. The EPL's competitive nature makes certain bet types more valuable than others depending on the fixture.
- Match Result (1X2): Home favorites offer less value than elsewhere in Europe. Draw prices between evenly-matched sides frequently land, making this a viable selection in accumulators.
- Over/Under Goals: Premier League over under tips typically focus on the 2.5 line. Matches involving top-six clubs against lower-half opponents historically exceed this threshold at rates above 60%.
- Both Teams to Score: Premier League both teams to score predictions benefit from the league's attacking philosophy. BTTS yes hits in roughly 50-55% of matches historically, higher during early season when defenses remain unsettled.
- Asian Handicaps: When top clubs face struggling sides, handicap markets provide better Premier League betting odds than inflated match-winner prices. A -1.5 line often offers genuine value.
- Corners: Average corner counts sit between 10-11 per match. Home teams typically win more corners, making this market viable for short-priced selections.
Our analysis suggests combining two or three markets rather than loading accumulators. The English top flight's unpredictability punishes long odds chains more severely than other leagues.
England Premier League Players stats
| № | Player | Club | Goals | Penalties | Matches |
|---|---|---|---|---|---|
| 1 | E. Haaland | Manchester City | 22 | 3 | 29 |
| 2 | Thiago | Brentford | 18 | 6 | 29 |
| 3 | João Pedro | Chelsea | 14 | 0 | 30 |
| 4 | H. Ekitike | Liverpool | 11 | 0 | 26 |
| 5 | V. Gyökeres | Arsenal | 11 | 2 | 29 |
| 6 | A. Semenyo | Bournemouth | 10 | 1 | 20 |
| 7 | D. Welbeck | Brighton | 10 | 1 | 29 |
| 8 | D. Calvert-Lewin | Leeds | 10 | 2 | 26 |
| 9 | H. Wilson | Fulham | 9 | 0 | 27 |
| 10 | B. Mbeumo | Manchester United | 9 | 0 | 24 |
| 11 | Bruno Guimarães | Newcastle | 9 | 2 | 23 |
| 12 | C. Palmer | Chelsea | 9 | 5 | 19 |
| 13 | M. Rogers | Aston Villa | 8 | 0 | 29 |
| 14 | Richarlison | Tottenham | 8 | 0 | 24 |
| 15 | O. Watkins | Aston Villa | 8 | 0 | 28 |
| 16 | B. Šeško | Manchester United | 8 | 0 | 24 |
| 17 | E. Kroupi | Bournemouth | 8 | 0 | 25 |
| 18 | J. Bowen | West Ham | 8 | 1 | 30 |
| 19 | M. Gibbs-White | Nottingham Forest | 8 | 1 | 29 |
| 20 | E. Fernández | Chelsea | 8 | 2 | 29 |
| № | Player | Team | Assists | Matches |
|---|---|---|---|---|
| 1 | Bruno Fernandes | Manchester United | 14 | 26 |
| 2 | R. Cherki | Manchester City | 8 | 25 |
| 3 | E. Haaland | Manchester City | 7 | 29 |
| 4 | H. Wilson | Fulham | 6 | 27 |
| 5 | J. Bowen | West Ham | 6 | 30 |
| 6 | Mohamed Salah | Liverpool | 6 | 21 |
| 7 | J. Grealish | Everton | 6 | 20 |
| 8 | João Pedro | Chelsea | 5 | 30 |
| 9 | M. Rogers | Aston Villa | 5 | 29 |
| 10 | L. Trossard | Arsenal | 5 | 26 |
| 11 | D. Rice | Arsenal | 5 | 30 |
| 12 | J. Timber | Arsenal | 5 | 30 |
| 13 | J. Garner | Everton | 5 | 30 |
| 14 | M. Kudus | Tottenham | 5 | 19 |
| 15 | G. Xhaka | Sunderland | 5 | 26 |
| 16 | M. Ødegaard | Arsenal | 5 | 20 |
| 17 | A. Wharton | Crystal Palace | 5 | 26 |
| 18 | E. Diouf | West Ham | 5 | 24 |
| 19 | H. Ekitike | Liverpool | 4 | 26 |
| 20 | Bruno Guimarães | Newcastle | 4 | 23 |
| № | Player | Team | Matches | Minutes | Red | Yellow |
|---|---|---|---|---|---|---|
| 1 | C. Romero | Tottenham | 21 | 1712 | 2 | 9 |
| 2 | M. Caicedo | Chelsea | 25 | 2107 | 1 | 9 |
| 3 | D. Burn | Newcastle | 22 | 1734 | 1 | 8 |
| 4 | Casemiro | Manchester United | 27 | 1981 | 1 | 7 |
| 5 | M. van de Ven | Tottenham | 27 | 2368 | 1 | 7 |
| 6 | D. Szoboszlai | Liverpool | 27 | 2423 | 1 | 6 |
| 7 | K. Schade | Brentford | 26 | 2072 | 1 | 6 |
| 8 | Reinildo | Sunderland | 17 | 1428 | 1 | 6 |
| 9 | Marc Cucurella | Chelsea | 26 | 1990 | 1 | 5 |
| 10 | N. Williams | Nottingham Forest | 28 | 2440 | 1 | 4 |
| 11 | X. Simons | Tottenham | 23 | 1542 | 1 | 4 |
| 12 | J. Todibo | West Ham | 20 | 1707 | 1 | 4 |
| 13 | T. Chalobah | Chelsea | 29 | 2552 | 1 | 3 |
| 14 | Robert Sánchez | Chelsea | 28 | 2435 | 1 | 3 |
| 15 | M. Lacroix | Crystal Palace | 27 | 2396 | 1 | 3 |
| 16 | A. Gordon | Newcastle | 24 | 1657 | 1 | 3 |
| 17 | J. O'Brien | Everton | 29 | 2475 | 1 | 2 |
| 18 | T. Souček | West Ham | 27 | 1536 | 1 | 2 |
| 19 | Toti Gomes | Wolves | 14 | 1043 | 1 | 2 |
| 20 | I. Gueye | Everton | 21 | 1767 | 1 | 1 |
| 21 | L. Cook | Bournemouth | 16 | 892 | 1 | 1 |
| 22 | E. Agbadou | Wolves | 14 | 1101 | 1 | 1 |
| 23 | Y. Mosquera | Wolves | 21 | 1621 | 0 | 10 |
| 24 | Bernardo Silva | Manchester City | 30 | 2258 | 0 | 9 |
| 25 | João Gomes | Wolves | 28 | 2219 | 0 | 9 |
| 26 | L. Dunk | Brighton | 28 | 2475 | 0 | 9 |
| 27 | André | Wolves | 27 | 2046 | 0 | 9 |
| 28 | E. Fernández | Chelsea | 29 | 2493 | 0 | 8 |
| 29 | M. Senesi | Bournemouth | 29 | 2579 | 0 | 8 |
| 30 | K. Walker | Burnley | 28 | 2471 | 0 | 8 |
| 31 | D. Gómez | Brighton | 27 | 1856 | 0 | 8 |
| 32 | Álex Jiménez | Bournemouth | 26 | 1907 | 0 | 8 |
| 33 | Joelinton | Newcastle | 23 | 1599 | 0 | 8 |
| 34 | T. Iroegbunam | Everton | 22 | 1127 | 0 | 8 |
| 35 | T. Hume | Sunderland | 30 | 2493 | 0 | 7 |
| 36 | J. Garner | Everton | 30 | 2703 | 0 | 7 |
| 37 | Y. Yarmolyuk | Brentford | 29 | 2035 | 0 | 7 |
| № | Player | Team | Condition | Status |
|---|---|---|---|---|
| 1 | A. Webster | Brighton | Jumpers knee | Missing Fixture |
| 2 | A. Alese | Sunderland | Shoulder injury | Missing Fixture |
| 3 | A. Alese | Sunderland | Shoulder injury | Missing Fixture |
| 4 | A. Alese | Sunderland | Shoulder injury | Missing Fixture |
| 5 | A. Alese | Sunderland | Shoulder injury | Missing Fixture |
| 6 | A. Alese | Sunderland | Shoulder injury | Missing Fixture |
| 7 | M. De Cuyper | Brighton | Injury | Questionable |
| 8 | J. Bruun Larsen | Burnley | Knock | Questionable |
| 9 | Murillo | Nottingham Forest | Injury | Questionable |
| 10 | W. Gnonto | Leeds | Calf Injury | Questionable |
| 11 | D. James | Leeds | Injury | Questionable |
| 12 | M. Odegaard | Arsenal | Shoulder Injury | Questionable |
| 13 | R. Nelson | Brentford | Illness | Questionable |
| 14 | L. Cook | Bournemouth | Shoulder Injury | Questionable |
| 15 | B. Davies | Tottenham | Knee Injury | Questionable |
| 16 | R. Kolo Muani | Tottenham | Thigh Injury | Questionable |
| 17 | D. Solanke | Tottenham | Ankle Injury | Questionable |
| 18 | K. Takai | Tottenham | Foot Injury | Questionable |
| 19 | R. Barkley | Aston Villa | Lacking Match Fitness | Questionable |
| 20 | R. Jimenez | Fulham | Hip Injury | Questionable |
| 21 | H. Gray | Leeds | Hip Injury | Questionable |
| 22 | R. Kolo Muani | Tottenham | Thigh Injury | Questionable |
| 23 | A. Alese | Sunderland | Shoulder Injury | Questionable |
| 24 | Andrey Santos | Chelsea | Injury | Questionable |
| 25 | W. Fofana | Chelsea | Concussion | Questionable |
| 26 | J. Sancho | Aston Villa | Illness | Questionable |
| 27 | J. Ramsey | Newcastle | Ankle Injury | Questionable |
| 28 | Toti | Wolves | Illness | Questionable |
| 29 | Gustavo Nunes | Brentford | Hamstring Injury | Questionable |
| 30 | O. Marmoush | Manchester City | Knee Injury | Questionable |
| 31 | J. Veltman | Brighton | Calf Injury | Questionable |
| 32 | L. Foster | Burnley | Knock | Questionable |
| 33 | N. Okafor | Leeds | Muscle Injury | Questionable |
| 34 | R. Ait Nouri | Manchester City | Ankle Injury | Questionable |
| 35 | N. Patterson | Everton | Injury | Questionable |
| 36 | J. Bellegarde | Wolves | Illness | Questionable |
| 37 | Hwang Hee-Chan | Wolves | Injury | Questionable |
| 38 | S. Chukwueze | Fulham | Calf Injury | Questionable |
| 39 | B. Davies | Tottenham | Muscle Injury | Questionable |
| 40 | T. Mings | Aston Villa | Ankle Injury | Questionable |
| 41 | W. Endo | Liverpool | Inactive | Questionable |
| 42 | W. Gnonto | Leeds | Hernia | Questionable |
| 43 | H. Wilson | Fulham | Knock | Questionable |
| 44 | H. Maguire | Manchester United | Knock | Questionable |
| 45 | B. Gruda | Brighton | Knee Injury | Questionable |
| 46 | K. Mitoma | Brighton | Ankle Injury | Questionable |
| 47 | J. Veltman | Brighton | Calf Injury | Questionable |
| 48 | R. Gravenberch | Liverpool | Ankle Injury | Questionable |
| 49 | A. Isak | Liverpool | Groin Injury | Questionable |
| 50 | C. Wood | Nottingham Forest | Knee Injury | Questionable |
| 51 | O. Zinchenko | Nottingham Forest | Muscle Injury | Questionable |
| 52 | N. Patterson | Everton | Injury | Questionable |
| 53 | K. Mitoma | Brighton | Ankle Injury | Questionable |
| 54 | W. Gnonto | Leeds | Hernia | Questionable |
| 55 | O. Alderete | Sunderland | Concussion | Questionable |
| 56 | M. Kudus | Tottenham | Knock | Questionable |
| 57 | B. Arthur | Brentford | Calf Injury | Questionable |
| 58 | C. Riad | Crystal Palace | Knee Injury | Questionable |
| 59 | K. Mitoma | Brighton | Ankle Injury | Questionable |
| 60 | C. Hudson-Odoi | Nottingham Forest | Inactive | Questionable |
| 61 | C. Wood | Nottingham Forest | Knee Injury | Questionable |
| 62 | A. Semenyo | Bournemouth | Ankle Injury | Questionable |
| 63 | L. Fabianski | West Ham | Back Injury | Questionable |
| 64 | K. Mavropanos | West Ham | Hamstring Injury | Questionable |
| 65 | L. F. Hjelde | Sunderland | Achilles Tendon Injury | Questionable |
| 66 | R. Mundle | Sunderland | Hamstring Injury | Questionable |
| 67 | C. Wood | Nottingham Forest | Knee Injury | Questionable |
| 68 | M. Doherty | Wolves | Knee Injury | Questionable |
| 69 | C. Kporha | Crystal Palace | Back Injury | Questionable |
| 70 | C. Riad | Crystal Palace | Knee Injury | Questionable |
| 71 | A. Gordon | Newcastle | Hip Injury | Questionable |
| 72 | W. Osula | Newcastle | Ankle Injury | Questionable |
| 73 | A. Garcia | Aston Villa | Injury | Questionable |
| 74 | Arsenal | Hamstring Injury | Questionable | |
| 75 | M. Odegaard | Arsenal | Knee Injury | Questionable |
| 76 | B. Davies | Tottenham | Hamstring Injury | Questionable |
| 77 | S. Bornauw | Leeds | Knee Injury | Questionable |
| 78 | S. Botman | Newcastle | Lower Back Injury | Questionable |
| 79 | E. Krafth | Newcastle | Knee Injury | Questionable |
| 80 | C. Riad | Crystal Palace | Knee Injury | Questionable |
| 81 | M. Doherty | Wolves | Knee Injury | Questionable |
| 82 | Murillo | Nottingham Forest | Calf Injury | Questionable |
| 83 | C. Summerville | West Ham | Knock | Questionable |
| 84 | K. Havertz | Arsenal | Knee Injury | Questionable |
| 85 | L. Trossard | Arsenal | Injury | Questionable |
| 86 | E. Krafth | Newcastle | Knee Injury | Questionable |
| 87 | W. Saliba | Arsenal | Injury | Questionable |
| 88 | L. Trossard | Arsenal | Injury | Questionable |
| 89 | K. Mitoma | Brighton | Ankle Injury | Questionable |
| 90 | G. Rutter | Brighton | Head Injury | Questionable |
| 91 | C. Riad | Crystal Palace | Knee Injury | Questionable |
| 92 | L. Krejci | Wolves | Knee Injury | Questionable |
| 93 | C. Summerville | West Ham | Knock | Questionable |
| 94 | C. Mosquera | Arsenal | Ankle Injury | Questionable |
| 95 | W. Saliba | Arsenal | Injury | Questionable |
| 96 | V. Milosavljevic | Bournemouth | Knee Injury | Questionable |
| 97 | Murillo | Nottingham Forest | Illness | Questionable |
| 98 | E. Krafth | Newcastle | Knee Injury | Questionable |
| 99 | A. Tuanzebe | Burnley | Muscle Injury | Questionable |
| 100 | L. Nmecha | Leeds | Thigh Injury | Questionable |
| 101 | Y. Ayari | Brighton | Injury | Questionable |
| 102 | K. Mitoma | Brighton | Ankle Injury | Questionable |
| 103 | I. Sarr | Crystal Palace | Ankle Injury | Questionable |
| 104 | J. Frimpong | Liverpool | Hamstring Injury | Questionable |
| 105 | T. Awoniyi | Nottingham Forest | Muscle Injury | Questionable |
| 106 | M. Sels | Nottingham Forest | Groin Injury | Questionable |
| 107 | N. Pope | Newcastle | Muscle Injury | Questionable |
| 108 | P. Torres | Aston Villa | Calf Injury | Questionable |
| 109 | R. Nelson | Brentford | Knock | Questionable |
| 110 | L. Nmecha | Leeds | Thigh Injury | Questionable |
| 111 | N. Mazraoui | Manchester United | International duty | Questionable |
| 112 | N. Pope | Newcastle | Muscle Injury | Questionable |
| 113 | Chelsea | Muscle Injury | Questionable | |
| 114 | J. Stones | Manchester City | Thigh Injury | Questionable |
| 115 | H. Bueno | Wolves | Muscle Injury | Questionable |
| 116 | R. Nelson | Brentford | Knock | Questionable |
| 117 | K. Dewsbury-Hall | Everton | Hamstring Injury | Questionable |
| 118 | H. Elliott | Aston Villa | Illness | Questionable |
| 119 | M. Esteve | Burnley | Knock | Questionable |
| 120 | N. Fullkrug | West Ham | Thigh Injury | Questionable |
| 121 | H. Elliott | Aston Villa | Illness | Questionable |
| 122 | C. Richards | Crystal Palace | Foot Injury | Questionable |
| 123 | J. Worrall | Burnley | Injury | Questionable |
| 124 | M. Cucurella | Chelsea | Thigh Injury | Questionable |
| 125 | J. Hato | Chelsea | Injury | Questionable |
| 126 | N. Fullkrug | West Ham | Thigh Injury | Questionable |
| 127 | R. Calafiori | Arsenal | Injury | Questionable |
| 128 | B. Fernandes | Manchester United | Thigh Injury | Questionable |
| 129 | K. Mainoo | Manchester United | Calf Injury | Questionable |
| 130 | M. Mount | Manchester United | Injury | Questionable |
| 131 | L. Bergvall | Tottenham | Injury | Questionable |
| 132 | D. Ballard | Sunderland | Ankle Injury | Questionable |
| 133 | D. Ndoye | Nottingham Forest | Injury | Questionable |
| 134 | Y. Minteh | Brighton | Thigh Injury | Questionable |
| 135 | M. Esteve | Burnley | Muscle Injury | Questionable |
| 136 | Z. Flemming | Burnley | Knock | Questionable |
| 137 | Lucas Paqueta | West Ham | Back Injury | Questionable |
| 138 | J. Todibo | West Ham | Knock | Questionable |
| 139 | B. Fernandes | Manchester United | Thigh Injury | Questionable |
| 140 | K. Mainoo | Manchester United | Calf Injury | Questionable |
| 141 | M. Mount | Manchester United | Injury | Questionable |
| 142 | M. Keane | Everton | Injury | Questionable |
| 143 | J. King | Fulham | Knee Injury | Questionable |
| 144 | J. Gomez | Liverpool | Injury | Questionable |
| 145 | S. Botman | Newcastle | Lower Back Injury | Questionable |
| 146 | A. Elanga | Newcastle | Knee Injury | Questionable |
| 147 | V. Livramento | Newcastle | Knee Injury | Questionable |
| 148 | K. Trippier | Newcastle | Hamstring Injury | Questionable |
| 149 | W. Hughes | Crystal Palace | Injury | Questionable |
| 150 | C. Richards | Crystal Palace | Foot Injury | Questionable |
| 151 | L. Bergvall | Tottenham | Injury | Questionable |
| 152 | D. Ballard | Sunderland | Ankle Injury | Questionable |
| 153 | B. Brobbey | Sunderland | Injury | Questionable |
| 154 | Nico | Manchester City | Injury | Questionable |
| 155 | Savinho | Manchester City | Injury | Questionable |
| 156 | M. Cucurella | Chelsea | Thigh Injury | Questionable |
| 157 | J. Hato | Chelsea | Injury | Questionable |
| 158 | Lucas Paqueta | West Ham | Back Injury | Questionable |
| 159 | J. Todibo | West Ham | Knock | Questionable |
| 160 | John Victor | Nottingham Forest | Injury | Questionable |
| 161 | Nico | Manchester City | Injury | Questionable |
| 162 | J. Gittens | Chelsea | Illness | Questionable |
| 163 | M. Gusto | Chelsea | Inactive | Questionable |
| 164 | J. Henderson | Brentford | Ankle Injury | Questionable |
| 165 | J. Worrall | Burnley | Injury | Questionable |
| 166 | E. Nketiah | Crystal Palace | Thigh Injury | Questionable |
| 167 | Lucas Paqueta | West Ham | Injury | Questionable |
| 168 | P. Hincapie | Arsenal | Injury | Questionable |
| 169 | T. Chirewa | Wolves | Illness | Questionable |
| 170 | D. Brooks | Bournemouth | Ankle Injury | Questionable |
| 171 | Z. Flemming | Burnley | Knock | Questionable |
| 172 | J. Worrall | Burnley | Injury | Questionable |
| 173 | J. Palhinha | Tottenham | Knock | Questionable |
| 174 | J. Sarmiento | Brighton | Inactive | Questionable |
| 175 | Nico | Manchester City | Injury | Questionable |
| 176 | F. Chiesa | Liverpool | Injury | Questionable |
| 177 | N. Clyne | Crystal Palace | Muscle Injury | Questionable |
| 178 | F. Jorgensen | Chelsea | Injury | Questionable |
| 179 | C. Palmer | Chelsea | Thigh Injury | Questionable |
| 180 | Bruno Guimaraes | Newcastle | Ankle Injury | Questionable |
| 181 | R. Calafiori | Arsenal | Muscle Injury | Questionable |
| 182 | G. Gudmundsson | Leeds | Muscle Injury | Questionable |
| 183 | D. Gomez | Brighton | Injury | Questionable |
| 184 | D. James | Leeds | Hamstring Injury | Questionable |
| 185 | L. Krejci | Wolves | Illness | Questionable |
| 186 | D. Brooks | Bournemouth | Ankle Injury | Questionable |
| 187 | Bruno Guimaraes | Newcastle | Ankle Injury | Questionable |
| 188 | O. Watkins | Aston Villa | Injury | Questionable |
| 189 | C. Doucoure | Crystal Palace | Knee Injury | Questionable |
| 190 | D. Kamada | Crystal Palace | Hamstring Injury | Questionable |
| 191 | M. van de Ven | Tottenham | Injury | Questionable |
| 192 | M. Sels | Nottingham Forest | Groin Injury | Questionable |
| 193 | F. Jorgensen | Chelsea | Injury | Questionable |
| 194 | J. Gomez | Liverpool | Injury | Questionable |
| 195 | T. Adarabioyo | Chelsea | Muscle Injury | Questionable |
| 196 | F. Jorgensen | Chelsea | Injury | Questionable |
| 197 | L. Miley | Newcastle | Knee Injury | Questionable |
| 198 | E. Nketiah | Crystal Palace | Thigh Injury | Questionable |
| 199 | Murillo | Nottingham Forest | Calf Injury | Questionable |
| 200 | N. Savona | Nottingham Forest | Knee Injury | Questionable |
| 201 | Andre | Wolves | Calf Injury | Questionable |
| 202 | S. March | Brighton | Knee Injury | Questionable |
| 203 | M. Alleyne | Manchester City | Knock | Questionable |
| 204 | M. Lacroix | Crystal Palace | Muscle Injury | Questionable |
| 205 | Hwang Hee-Chan | Wolves | Injury | Questionable |
| 206 | N. Savona | Nottingham Forest | Knee Injury | Questionable |
| 207 | K. Havertz | Arsenal | Muscle Injury | Questionable |
| 208 | Hwang Hee-Chan | Wolves | Injury | Questionable |
| 209 | A. Garcia | Aston Villa | Muscle Injury | Questionable |
| 210 | A. Hickey | Brentford | Injury | Questionable |
| 211 | M. Alleyne | Manchester City | Knock | Questionable |
| 212 | S. Ortega | Nottingham Forest | Calf Injury | Questionable |
| 213 | L. Martinez | Manchester United | Calf Injury | Questionable |
| 214 | B. White | Arsenal | Injury | Questionable |
| 215 | D. Essugo | Chelsea | Injury | Questionable |
| 216 | M. Edwards | Burnley | Knock | Questionable |
| 217 | M. Odegaard | Arsenal | Knee Injury | Questionable |
| 218 | H. Wilson | Fulham | Ankle Injury | Questionable |
| 219 | N. O'Reilly | Manchester City | Ankle Injury | Questionable |
| 220 | V. Livramento | Newcastle | Hamstring Injury | Questionable |
| 221 | N. Woltemade | Newcastle | Illness | Questionable |
| 222 | L. Martinez | Manchester United | Calf Injury | Questionable |
| 223 | M. Edwards | Burnley | Knock | Questionable |
| 224 | M. Tresor Ndayishimiye | Burnley | Ankle Injury | Questionable |
| 225 | K. Mitoma | Brighton | Ankle Injury | Questionable |
| 226 | M. Odegaard | Arsenal | Knee Injury | Questionable |
| 227 | L. Trossard | Arsenal | Injury | Questionable |
| 228 | R. Lewis | Manchester City | Ankle Injury | Questionable |
| 229 | C. Doucoure | Crystal Palace | Knee Injury | Questionable |
| 230 | D. Munoz | Crystal Palace | Shoulder Injury | Questionable |
| 231 | D. Calvert-Lewin | Leeds | Knee Injury | Questionable |
| 232 | N. Okafor | Leeds | Hamstring Injury | Questionable |
| 233 | M. Cash | Aston Villa | Knock | Questionable |
| 234 | Cunha | Nottingham Forest | Injury | Questionable |
| 235 | S. Bajcetic | Liverpool | Hamstring Injury | Missing Fixture |
| 236 | C. Bradley | Liverpool | Knee Injury | Missing Fixture |
| 237 | W. Endo | Liverpool | Foot Injury | Missing Fixture |
| 238 | A. Isak | Liverpool | Broken Leg | Missing Fixture |
| 239 | G. Leoni | Liverpool | Knee Injury | Missing Fixture |
| 240 | R. Bentancur | Tottenham | Muscle Injury | Missing Fixture |
| 241 | L. Bergvall | Tottenham | Ankle Injury | Missing Fixture |
| 242 | Y. Bissouma | Tottenham | Muscle Injury | Missing Fixture |
| 243 | B. Davies | Tottenham | Ankle Injury | Missing Fixture |
| 244 | M. Kudus | Tottenham | Muscle Injury | Missing Fixture |
