UEFA Europa League predictions attract sharp bettors for good reasonβEurope's second-tier club competition delivers unpredictable knockouts, high-scoring group stages, and markets where preparation pays off. From giants rebuilding their continental ambitions to underdogs punching above their weight, the tournament creates value across match predictions, over/under tips, and both teams to score markets.
Betzoid brings you upcoming UEL fixtures with current odds, plus the betting insights you need to make informed selections. Review the matches and odds below, then explore our analysis for each fixture.
Upcoming UEFA Europa League Fixtures
How the UEFA Europa League Works
The Europa League stands as European football's second-tier continental competition. It sits just below the Champions League in prestige but often delivers more entertaining football. The UEL draws clubs from across Europeβdomestic cup winners, league runners-up, and teams dropping down from UCL qualifying rounds.
The format starts with a league phase featuring 36 clubs. Each team plays eight matches against different opponents, four at home and four away. The top eight advance directly to the round of 16. Teams finishing ninth through 24th enter a knockout playoff round. From there, traditional two-legged ties determine progression until a single-match final crowns the champion.
Winning the competition carries serious weight. The champion earns automatic qualification for the following season's Champions League group stage. This pathway often motivates clubs outside traditional UCL spots to prioritize the tournament heavily. Matches run from September through late May, with group games on Thursdays and knockout rounds shifting between midweek slots. The final takes place at a pre-selected neutral venue, typically in late May.
UEFA Europa League Table
| β | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lyon | 8 | 7 | 0 | 1 | 18/5 | 21 |
| 2 | Aston Villa | 8 | 7 | 0 | 1 | 14/6 | 21 |
| 3 | FC Midtjylland | 8 | 6 | 1 | 1 | 18/8 | 19 |
| 4 | Real Betis | 8 | 5 | 2 | 1 | 13/7 | 17 |
| 5 | FC Porto | 8 | 5 | 2 | 1 | 13/7 | 17 |
| 6 | SC Braga | 8 | 5 | 2 | 1 | 11/5 | 17 |
| 7 | SC Freiburg | 8 | 5 | 2 | 1 | 10/4 | 17 |
| 8 | AS Roma | 8 | 5 | 1 | 2 | 13/6 | 16 |
| 9 | Genk | 8 | 5 | 1 | 2 | 11/7 | 16 |
| 10 | Bologna | 8 | 4 | 3 | 1 | 14/7 | 15 |
| 11 | VfB Stuttgart | 8 | 5 | 0 | 3 | 15/9 | 15 |
| 12 | Ferencvarosi TC | 8 | 4 | 3 | 1 | 12/11 | 15 |
| 13 | Nottingham Forest | 8 | 4 | 2 | 2 | 15/7 | 14 |
| 14 | Plzen | 8 | 3 | 5 | 0 | 8/3 | 14 |
| 15 | FK Crvena Zvezda | 8 | 4 | 2 | 2 | 7/6 | 14 |
| 16 | Celta Vigo | 8 | 4 | 1 | 3 | 15/11 | 13 |
| 17 | PAOK | 8 | 3 | 3 | 2 | 17/14 | 12 |
| 18 | Lille | 8 | 4 | 0 | 4 | 12/9 | 12 |
| 19 | FenerbahΓ§e | 8 | 3 | 3 | 2 | 10/7 | 12 |
| 20 | Panathinaikos | 8 | 3 | 3 | 2 | 11/9 | 12 |
| 21 | Celtic | 8 | 3 | 2 | 3 | 13/15 | 11 |
| 22 | Ludogorets | 8 | 3 | 1 | 4 | 12/15 | 10 |
| 23 | Dinamo Zagreb | 8 | 3 | 1 | 4 | 12/16 | 10 |
| 24 | Brann | 8 | 2 | 3 | 3 | 9/11 | 9 |
| 25 | BSC Young Boys | 8 | 3 | 0 | 5 | 10/16 | 9 |
| 26 | Sturm Graz | 8 | 2 | 1 | 5 | 5/11 | 7 |
| 27 | FCSB | 8 | 2 | 1 | 5 | 9/16 | 7 |
| 28 | GO Ahead Eagles | 8 | 2 | 1 | 5 | 6/14 | 7 |
| 29 | Feyenoord | 8 | 2 | 0 | 6 | 11/15 | 6 |
| 30 | FC Basel 1893 | 8 | 2 | 0 | 6 | 9/13 | 6 |
| 31 | Red Bull Salzburg | 8 | 2 | 0 | 6 | 10/15 | 6 |
| 32 | Rangers | 8 | 1 | 1 | 6 | 5/14 | 4 |
| 33 | Nice | 8 | 1 | 0 | 7 | 7/15 | 3 |
| 34 | Utrecht | 8 | 0 | 1 | 7 | 5/15 | 1 |
| 35 | Malmo FF | 8 | 0 | 1 | 7 | 4/15 | 1 |
| 36 | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | 2/22 | 1 |
| β | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lyon | 4 | 4 | 0 | 0 | 10/3 | 21 |
| 2 | Aston Villa | 4 | 4 | 0 | 0 | 8/3 | 21 |
| 3 | FC Midtjylland | 4 | 4 | 0 | 0 | 8/1 | 19 |
| 4 | Real Betis | 4 | 3 | 1 | 0 | 8/4 | 17 |
| 5 | FC Porto | 4 | 4 | 0 | 0 | 10/3 | 17 |
| 6 | SC Braga | 4 | 3 | 0 | 1 | 7/4 | 17 |
| 7 | SC Freiburg | 4 | 4 | 0 | 0 | 6/1 | 17 |
| 8 | AS Roma | 4 | 2 | 0 | 2 | 5/4 | 16 |
| 9 | Genk | 4 | 2 | 1 | 1 | 4/3 | 16 |
| 10 | Bologna | 4 | 1 | 3 | 0 | 7/4 | 15 |
| 11 | VfB Stuttgart | 4 | 4 | 0 | 0 | 11/4 | 15 |
| 12 | Ferencvarosi TC | 4 | 2 | 2 | 0 | 7/4 | 15 |
| 13 | Nottingham Forest | 4 | 3 | 0 | 1 | 11/3 | 14 |
| 14 | Plzen | 4 | 1 | 3 | 0 | 4/1 | 14 |
| 15 | FK Crvena Zvezda | 4 | 2 | 2 | 0 | 4/2 | 14 |
| 16 | Celta Vigo | 4 | 3 | 0 | 1 | 8/5 | 13 |
| 17 | PAOK | 4 | 2 | 2 | 0 | 7/1 | 12 |
| 18 | Lille | 4 | 3 | 0 | 1 | 10/5 | 12 |
| 19 | FenerbahΓ§e | 4 | 2 | 1 | 1 | 4/3 | 12 |
| 20 | Panathinaikos | 4 | 1 | 2 | 1 | 4/4 | 12 |
| 21 | Celtic | 4 | 2 | 0 | 2 | 6/8 | 11 |
| 22 | Ludogorets | 4 | 2 | 1 | 1 | 7/7 | 10 |
| 23 | Dinamo Zagreb | 4 | 2 | 0 | 2 | 8/8 | 10 |
| 24 | Brann | 4 | 2 | 1 | 1 | 7/7 | 9 |
| 25 | BSC Young Boys | 4 | 2 | 0 | 2 | 5/7 | 9 |
| 26 | Sturm Graz | 4 | 2 | 1 | 1 | 3/2 | 7 |
| 27 | FCSB | 4 | 1 | 1 | 2 | 6/8 | 7 |
| 28 | GO Ahead Eagles | 4 | 1 | 1 | 2 | 2/6 | 7 |
| 29 | Feyenoord | 4 | 2 | 0 | 2 | 7/6 | 6 |
| 30 | FC Basel 1893 | 4 | 2 | 0 | 2 | 6/4 | 6 |
| 31 | Red Bull Salzburg | 4 | 2 | 0 | 2 | 7/5 | 6 |
| 32 | Rangers | 4 | 1 | 1 | 2 | 2/4 | 4 |
| 33 | Nice | 4 | 1 | 0 | 3 | 5/7 | 3 |
| 34 | Utrecht | 4 | 0 | 1 | 3 | 2/6 | 1 |
| 35 | Malmo FF | 4 | 0 | 1 | 3 | 2/5 | 1 |
| 36 | Maccabi Tel Aviv | 4 | 0 | 0 | 4 | 1/15 | 1 |
| β | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lyon | 4 | 3 | 0 | 1 | 8/2 | 21 |
| 2 | Aston Villa | 4 | 3 | 0 | 1 | 6/3 | 21 |
| 3 | FC Midtjylland | 4 | 2 | 1 | 1 | 10/7 | 19 |
| 4 | Real Betis | 4 | 2 | 1 | 1 | 5/3 | 17 |
| 5 | FC Porto | 4 | 1 | 2 | 1 | 3/4 | 17 |
| 6 | SC Braga | 4 | 2 | 2 | 0 | 4/1 | 17 |
| 7 | SC Freiburg | 4 | 1 | 2 | 1 | 4/3 | 17 |
| 8 | AS Roma | 4 | 3 | 1 | 0 | 8/2 | 16 |
| 9 | Genk | 4 | 3 | 0 | 1 | 7/4 | 16 |
| 10 | Bologna | 4 | 3 | 0 | 1 | 7/3 | 15 |
| 11 | VfB Stuttgart | 4 | 1 | 0 | 3 | 4/5 | 15 |
| 12 | Ferencvarosi TC | 4 | 2 | 1 | 1 | 5/7 | 15 |
| 13 | Nottingham Forest | 4 | 1 | 2 | 1 | 4/4 | 14 |
| 14 | Plzen | 4 | 2 | 2 | 0 | 4/2 | 14 |
| 15 | FK Crvena Zvezda | 4 | 2 | 0 | 2 | 3/4 | 14 |
| 16 | Celta Vigo | 4 | 1 | 1 | 2 | 7/6 | 13 |
| 17 | PAOK | 4 | 1 | 1 | 2 | 10/13 | 12 |
| 18 | Lille | 4 | 1 | 0 | 3 | 2/4 | 12 |
| 19 | FenerbahΓ§e | 4 | 1 | 2 | 1 | 6/4 | 12 |
| 20 | Panathinaikos | 4 | 2 | 1 | 1 | 7/5 | 12 |
| 21 | Celtic | 4 | 1 | 2 | 1 | 7/7 | 11 |
| 22 | Ludogorets | 4 | 1 | 0 | 3 | 5/8 | 10 |
| 23 | Dinamo Zagreb | 4 | 1 | 1 | 2 | 4/8 | 10 |
| 24 | Brann | 4 | 0 | 2 | 2 | 2/4 | 9 |
| 25 | BSC Young Boys | 4 | 1 | 0 | 3 | 5/9 | 9 |
| 26 | Sturm Graz | 4 | 0 | 0 | 4 | 2/9 | 7 |
| 27 | FCSB | 4 | 1 | 0 | 3 | 3/8 | 7 |
| 28 | GO Ahead Eagles | 4 | 1 | 0 | 3 | 4/8 | 7 |
| 29 | Feyenoord | 4 | 0 | 0 | 4 | 4/9 | 6 |
| 30 | FC Basel 1893 | 4 | 0 | 0 | 4 | 3/9 | 6 |
| 31 | Red Bull Salzburg | 4 | 0 | 0 | 4 | 3/10 | 6 |
| 32 | Rangers | 4 | 0 | 0 | 4 | 3/10 | 4 |
| 33 | Nice | 4 | 0 | 0 | 4 | 2/8 | 3 |
| 34 | Utrecht | 4 | 0 | 0 | 4 | 3/9 | 1 |
| 35 | Malmo FF | 4 | 0 | 0 | 4 | 2/10 | 1 |
| 36 | Maccabi Tel Aviv | 4 | 0 | 1 | 3 | 1/7 | 1 |
Goals, Trends, and Playing Styles
Europa League matches historically produce slightly more goals than Champions League fixtures. The competition averages between 2.6 and 2.9 goals per game across recent seasons. This stems from the mix of quality levelsβelite clubs from major leagues face smaller sides from developing football nations, creating mismatches that inflate scorelines.
Playing styles vary dramatically. Spanish and Portuguese clubs typically control possession and probe patiently. English sides bring intensity and direct attacking. Eastern European teams often sit deep and counter. This tactical diversity makes the competition fascinating but harder to predict than domestic leagues. Home advantage proves significant in the group stageβteams playing at familiar venues with passionate crowds historically win around 48-52% of home matches.
The knockout rounds shift the dynamic. Away goals no longer count double, removing that calculation from team strategies. Expect tighter, more cautious first legs as sides protect against damaging home defeats. Historical patterns show aggregate ties and late drama occur more frequently in UEL knockouts than most domestic competitions. Cards flow freely tooβreferees average 4.5 to 5.5 yellows per match as intensity rises. For those exploring Africa Cup of Nations betting, similar tactical variety creates comparable opportunities.
Best Betting Markets for the Europa League
Understanding how to bet on the UEL starts with knowing which markets suit this competition's unique profile. The mix of club quality levels and tactical approaches opens several valuable angles for UEFA Europa League betting odds.
- Match Result (1X2) β Works best in group stage mismatches where top-five league clubs face lower-ranked opposition. Home favorites from Spain, England, or Italy historically convert at strong rates against weaker visitors.
- Over/Under Goals β Europa League over under tips favor overs when attacking clubs host defensively weak sides. The 2.5-goal line hits over in roughly 55-60% of group stage matches involving quality differentials.
- Both Teams to Score β BTTS predictions suit knockout rounds particularly well. Desperation from trailing teams in second legs often produces goals from both sides.
- Asian Handicaps β Ideal for heavy favorites. A -1.5 handicap protects against narrow wins while still offering reasonable odds on dominant performances.
- Draw No Bet β Useful for first-leg knockout matches where both teams prioritize avoiding defeat. This option returns stakes if neither side wins.
Our analysis shows corners and cards markets offer hidden value in the competition. The UEL's physical nature and tactical variety produce consistent card counts, making bookings an underrated angle. Bettors using platforms like Freshbet can access diverse markets for these fixtures.
UEFA Europa League Players stats
| β | Player | Club | Goals | Penalties | Matches |
|---|---|---|---|---|---|
| 1 | M. Mouandilmadji | Samsunspor | 11 | 5 | 26 |
| 2 | Igor Jesus | Nottingham Forest | 7 | 1 | 9 |
| 3 | P. StaniΔ | Ludogorets | 7 | 3 | 11 |
| 4 | K. AktΓΌrkoΔlu | Fenerbahce | 6 | 2 | 9 |
| 5 | D. Beljo | Dinamo Zagreb | 5 | 0 | 8 |
| 6 | B. El Khannouss | VfB Stuttgart | 5 | 0 | 10 |
| 7 | Antony | Real Betis | 4 | 0 | 7 |
| 8 | W. Swedberg | Celta Vigo | 4 | 0 | 7 |
| 9 | A. Zaroury | Panathinaikos | 4 | 0 | 12 |
| 10 | B. Nygren | Celtic | 4 | 0 | 10 |
| 11 | Z. El Ouahdi | Genk | 4 | 0 | 10 |
| 12 | Talisca | Fenerbahce | 4 | 0 | 8 |
| 13 | H. Igamane | Lille | 4 | 0 | 5 |
| 14 | K. Εwiderski | Panathinaikos | 4 | 0 | 12 |
| 15 | C. Tolisso | Lyon | 4 | 0 | 6 |
| 16 | B. Varga | Ferencvarosi TC | 4 | 0 | 6 |
| 17 | A. Oxlade-Chamberlain | Besiktas | 4 | 1 | 22 |
| 18 | G. Giakoumakis | PAOK | 4 | 1 | 8 |
| 19 | O. Giroud | Lille | 4 | 1 | 11 |
| 20 | F. Bernardeschi | Bologna | 4 | 1 | 10 |
| β | Player | Team | Assists | Matches |
|---|---|---|---|---|
| 1 | D. Undav | VfB Stuttgart | 6 | 9 |
| 2 | D. Heymans | Genk | 4 | 9 |
| 3 | A. Ε½ivkoviΔ | PAOK | 4 | 11 |
| 4 | Antony | Real Betis | 3 | 7 |
| 5 | Iago Aspas | Celta Vigo | 3 | 11 |
| 6 | B. Yusuf | Ferencvarosi TC | 3 | 10 |
| 7 | K. Karetsas | Genk | 3 | 11 |
| 8 | A. Karabec | Lyon | 3 | 9 |
| 9 | M. Gibbs-White | Nottingham Forest | 3 | 10 |
| 10 | A. ΕimΕir | FC Midtjylland | 3 | 12 |
| 11 | Ricardo Horta | SC Braga | 3 | 12 |
| 12 | J. Cisotti | FCSB | 3 | 10 |
| 13 | E. BuendΓa | Aston Villa | 3 | 9 |
| 14 | L. Assignon | VfB Stuttgart | 3 | 8 |
| 15 | Bryan Zaragoza | Celta Vigo | 3 | 7 |
| 16 | P. Ε ulc | Lyon | 3 | 7 |
| 17 | A. Engels | Celtic | 3 | 8 |
| 18 | D. Maeda | Celtic | 3 | 9 |
| 19 | E. Fernandes | BSC Young Boys | 3 | 6 |
| 20 | W. Swedberg | Celta Vigo | 2 | 7 |
| β | Player | Team | Matches | Minutes | Red | Yellow |
|---|---|---|---|---|---|---|
| 1 | M. DiomandΓ© | Rangers | 5 | 340 | 2 | 1 |
| 2 | J. SΓΈrensen | Brann | 12 | 838 | 1 | 3 |
| 3 | J. Cisotti | FCSB | 10 | 452 | 1 | 3 |
| 4 | Merchas Doski | Plzen | 7 | 597 | 1 | 3 |
| 5 | A. Bouaddi | Lille | 9 | 602 | 1 | 2 |
| 6 | E. Anderson | Nottingham Forest | 9 | 611 | 1 | 2 |
| 7 | G. Mancini | AS Roma | 8 | 513 | 1 | 2 |
| 8 | F. Tebo Uchenna | FK Crvena Zvezda | 7 | 522 | 1 | 2 |
| 9 | J. DurΓ‘n | Fenerbahce | 4 | 163 | 1 | 2 |
| 10 | E. Helland | Brann | 8 | 471 | 1 | 1 |
| 11 | T. Chukwuani | Sturm Graz | 5 | 400 | 1 | 1 |
| 12 | R. Zalazar | SC Braga | 10 | 459 | 1 | 0 |
| 13 | L. StojkoviΔ | Dinamo Zagreb | 9 | 415 | 1 | 0 |
| 14 | V. Barkas | Utrecht | 9 | 516 | 1 | 0 |
| 15 | Θ. TΓ’rnovanu | FCSB | 9 | 552 | 1 | 0 |
| 16 | M. Eggestein | SC Freiburg | 8 | 683 | 1 | 0 |
| 17 | D. GuΓ°johnsen | Malmo FF | 7 | 316 | 1 | 0 |
| 18 | A. GigoviΔ | BSC Young Boys | 7 | 329 | 1 | 0 |
| 19 | M. Vydra | Plzen | 7 | 335 | 1 | 0 |
| 20 | C. Lykogiannis | Bologna | 7 | 381 | 1 | 0 |
| 21 | A. Touba | Panathinaikos | 12 | 843 | 0 | 5 |
| 22 | G. ZechiΓ«l | Utrecht | 10 | 516 | 0 | 5 |
| 23 | M. Siopis | Panathinaikos | 8 | 394 | 0 | 5 |
| 24 | I. Sissokho | Maccabi Tel Aviv | 8 | 445 | 0 | 5 |
| 25 | J. Oosterwolde | Fenerbahce | 8 | 720 | 0 | 5 |
| 26 | Fred | Fenerbahce | 7 | 355 | 0 | 5 |
| 27 | J. Chabot | VfB Stuttgart | 7 | 585 | 0 | 5 |
| 28 | M. Mouandilmadji | Samsunspor | 26 | 1944 | 0 | 4 |
| 29 | T. Pedersen | Brann | 12 | 344 | 0 | 4 |
| 30 | S. El Karouani | Utrecht | 11 | 536 | 0 | 4 |
| 31 | A. Ε½ivkoviΔ | PAOK | 11 | 611 | 0 | 4 |
| 32 | M. Ozdoev | PAOK | 11 | 633 | 0 | 4 |
| 33 | B. El Khannouss | VfB Stuttgart | 10 | 558 | 0 | 4 |
| 34 | T. Raemaekers | Ferencvarosi TC | 10 | 905 | 0 | 4 |
| 35 | Igor Jesus | Nottingham Forest | 9 | 504 | 0 | 4 |
| 36 | Pedro Naressi | Ludogorets | 9 | 660 | 0 | 4 |
| 37 | S. Dweh | Plzen | 9 | 840 | 0 | 4 |
| 38 | Δ°. YΓΌksek | Fenerbahce | 8 | 537 | 0 | 4 |
| 39 | M. Ε kriniar | Fenerbahce | 8 | 650 | 0 | 4 |
| 40 | I. Moriba | Celta Vigo | 8 | 680 | 0 | 4 |
| β | Player | Team | Condition | Status |
|---|---|---|---|---|
| 1 | A. Malic | Sturm Graz | Injury | Questionable |
| 2 | Murillo | Nottingham Forest | Injury | Questionable |
| 3 | S. Babicka | FK Crvena Zvezda | Inactive | Questionable |
| 4 | K. Koindredi | FC Basel 1893 | Muscle Injury | Questionable |
| 5 | R. Barkley | Aston Villa | Lacking Match Fitness | Questionable |
| 6 | A. Virginius | BSC Young Boys | Inactive | Questionable |
| 7 | J. Torsvik | Brann | Knock | Questionable |
| 8 | D. Graovac | FCSB | Muscle Injury | Questionable |
| 9 | J. Andersson | Ludogorets | Injury | Questionable |
| 10 | V. Edvardsen | GO Ahead Eagles | Inactive | Questionable |
| 11 | P. Saathof | GO Ahead Eagles | Knee Injury | Questionable |
| 12 | S. Tengstedt | GO Ahead Eagles | Injury | Questionable |
| 13 | N. Castro | Brann | Inactive | Questionable |
| 14 | F. Myhre | Brann | Inactive | Questionable |
| 15 | M. Edjouma | FCSB | Injury | Questionable |
| 16 | J. Schuster | Red Bull Salzburg | Injury | Questionable |
| 17 | B. Nagy | Ferencvarosi TC | Inactive | Questionable |
| 18 | Q. Timber | Feyenoord | Foot Injury | Questionable |
| 19 | P. Osterhage | SC Freiburg | Muscle Injury | Questionable |
| 20 | I. Nicolaescu | Maccabi Tel Aviv | Injury | Questionable |
| 21 | D. Bakwa | Nottingham Forest | Injury | Questionable |
| 22 | C. Wood | Nottingham Forest | Injury | Questionable |
| 23 | A. Ajeti | FC Basel 1893 | Inactive | Questionable |
| 24 | D. Schmid | FC Basel 1893 | Inactive | Questionable |
| 25 | T. Ali | Malmo FF | Inactive | Questionable |
| 26 | J. Dahlin | Malmo FF | Knee Injury | Questionable |
| 27 | C. Rosler | Malmo FF | Inactive | Questionable |
| 28 | K. Alajbegovic | Red Bull Salzburg | Inactive | Questionable |
| 29 | A. Schlager | Red Bull Salzburg | Hip Injury | Questionable |
| 30 | V. Sulzbacher | Red Bull Salzburg | Ankle Injury | Questionable |
| 31 | K. Belic | Maccabi Tel Aviv | Inactive | Questionable |
| 32 | S. Gartenmann | Ferencvarosi TC | Inactive | Questionable |
| 33 | D. Chatsidis | PAOK | Injury | Questionable |
| 34 | K. Thymianis | PAOK | Inactive | Questionable |
| 35 | L. Benito | BSC Young Boys | Inactive | Questionable |
| 36 | J. Panos | Plzen | Illness | Questionable |
| 37 | M. Vydra | Plzen | Ankle Injury | Questionable |
| 38 | E. Colley | BSC Young Boys | Inactive | Questionable |
| 39 | C. Carter-Vickers | Celtic | Achilles Tendon Injury | Questionable |
| 40 | J. Forrest | Celtic | Inactive | Questionable |
| 41 | M. Saracchi | Celtic | Injury | Questionable |
| 42 | M. Broholm | Lille | Inactive | Questionable |
| 43 | R. Margaret | GO Ahead Eagles | Inactive | Questionable |
| 44 | T. Tomas | VfB Stuttgart | Inactive | Questionable |
| 45 | M. Gibbs-White | Nottingham Forest | Injury | Questionable |
| 46 | C. Wood | Nottingham Forest | Knee Injury | Questionable |
| 47 | A. Lafont | Panathinaikos | Injury | Questionable |
| 48 | R. Mudrazija | Dinamo Zagreb | Injury | Questionable |
| 49 | K. Lisztes | Ferencvarosi TC | Injury | Questionable |
| 50 | K. Dowell | Rangers | Injury | Questionable |
| 51 | R. Matondo | Rangers | Knee Injury | Questionable |
| 52 | L. Grgic | Sturm Graz | Injury | Questionable |
| 53 | F. Rozga | Sturm Graz | Injury | Questionable |
| 54 | M. Sels | Nottingham Forest | Groin Injury | Questionable |
| 55 | E. Colley | BSC Young Boys | Ankle Injury | Questionable |
| 56 | J. Forrest | Celtic | Injury | Questionable |
| 57 | G. Veiga | FC Porto | Inactive | Questionable |
| 58 | D. Miculescu | FCSB | Inactive | Questionable |
| 59 | Y. En Nesyri | Fenerbahce | Inactive | Questionable |
| 60 | A. Stiller | VfB Stuttgart | Injury | Questionable |
| 61 | D. Dibusz | Ferencvarosi TC | Inactive | Questionable |
| 62 | Z. Iqbal | Utrecht | Inactive | Questionable |
| 63 | Y. Vertessen | Red Bull Salzburg | Illness | Questionable |
| 64 | Kaio Eduardo | FC Basel 1893 | Injury | Questionable |
| 65 | K. Tsunemoto | FC Basel 1893 | Injury | Questionable |
| 66 | V. Chiriches | FCSB | Injury | Questionable |
| 67 | E. Alvarez | Fenerbahce | Ankle Injury | Questionable |
| 68 | J. Duran | Fenerbahce | Thigh Injury | Questionable |
| 69 | N. Adedeji-Sternberg | Genk | Muscle Injury | Questionable |
| 70 | L. Kubler | SC Freiburg | Injury | Questionable |
| 71 | D. Gropper | Maccabi Tel Aviv | Inactive | Questionable |
| 72 | I. Nicolaescu | Maccabi Tel Aviv | Injury | Questionable |
| 73 | M. Lisica | Dinamo Zagreb | Illness | Questionable |
| 74 | N. Savona | Nottingham Forest | Knee Injury | Questionable |
| 75 | D. Dibusz | Ferencvarosi TC | Inactive | Questionable |
| 76 | N. Castro | Brann | Injury | Questionable |
| 77 | D. Dibusz | Ferencvarosi TC | Inactive | Questionable |
| 78 | F. Pellistri | Panathinaikos | Injury | Questionable |
| 79 | D. Dibusz | Ferencvarosi TC | Inactive | Questionable |
| 80 | J. Diehl | VfB Stuttgart | Injury | Questionable |
| 81 | D. Zagadou | VfB Stuttgart | Muscle Injury | Questionable |
| 82 | N. Castro | Brann | Injury | Questionable |
| 83 | J. Kongolo | Genk | Inactive | Questionable |
| 84 | L. Kubler | SC Freiburg | Hamstring Injury | Questionable |
| 85 | L. Lucca | Nottingham Forest | Ankle Injury | Questionable |
Tips for Betting on UEFA Europa League Games
Successful Europa League betting tips require understanding the competition's rhythm. Domestic form doesn't always translate. Top clubs often rotate squads for Thursday fixtures, while smaller sides field their strongest lineups for glamour ties.
- Check squad rotation β Clubs challenging for domestic titles frequently rest key players. Monitor team news closely for lineup changes that dramatically shift match predictions.
- Respect the minnows at home β Teams from smaller leagues defend their home fortress status fiercely. Backing underdogs or draw results at these venues consistently delivers value across seasons.
- Track travel distances β European away trips spanning thousands of kilometers affect player freshness. Eastern European trips for Western clubsβand vice versaβhistorically produce tighter, lower-scoring affairs.
- Value the competition later β Teams eliminated from UCL contention domestically often shift focus entirely to the UEL. Watch for motivation surges in knockout rounds from clubs seeing the tournament as their best trophy path.
- Target second legs β Aggregate situations create predictable game states. Teams trailing must attack, opening space for counters. Best bets often emerge from reading these tactical necessities.
Betting on Europa League games rewards those who study context beyond basic statistics. Hollywoodbets users and other punters should focus on squad depth, fixture congestion, and club priorities when forming predictions.
Bet Responsibly
Football betting should enhance your enjoyment of the Europa League, never compromise it. Set clear bankroll limits before each matchday and stick to them regardless of results. Only stake money you can genuinely afford to lose without affecting your daily life.
Take breaks during the season, especially after losing runs. Chasing losses leads to poor decisions. If betting stops being fun or starts causing stress, step back immediately. Support services exist across most countries for anyone struggling with gambling habits. Enjoy the drama of European nightsβbut always keep control.
Betting on UEL games rewards those who track squad rotations, travel fatigue, and motivation levels throughout the competition's grueling schedule. Odds and fixtures update here regularly, so bookmark this page for your Europa League match research. Always stake within your meansβlet the drama unfold on the pitch, not in your bankroll.