Championship predictions demand attention from sharp bettors for good reasonβEngland's second tier delivers relentless action across 46 matchdays, with promotion battles, playoff drama, and relegation scraps creating value opportunities that top-flight leagues rarely match. The EFL Championship's unpredictable nature means underdogs regularly upset favorites, making both pre-match and live betting markets particularly rewarding for those who track team news and tactical patterns.
Betzoid brings you upcoming fixtures with Championship betting odds, current standings, and insights covering everything from match predictions to over under tips and both teams to score markets. Review the latest matches below, then dig into our analysis.
Upcoming EFL Championship Fixtures
How the England Championship Works
The EFL Championship sits one tier below the Premier League and ranks among Europe's most demanding leagues. Twenty-four clubs compete across a grueling 46-match season, running from August through May. Each team faces every opponent twiceβhome and awayβcreating a marathon that tests squad depth like few other competitions.
Two automatic promotion spots go to the top finishers, while teams finishing third through sixth battle in the playoffs. That playoff final at Wembley has become one of football's richest single matches, with promotion worth an estimated Β£170 million or more. At the bottom, three clubs drop into League One each season.
English Championship betting attracts serious punters because the league's competitive nature creates genuine value. Midtable teams can beat promotion favorites on any given weekend. Betzoid tracks betting odds across the season, and the pattern holds: unpredictability rules here. No comfortable gaps exist between positions. Teams separated by ten places might only differ by a handful of points. This density makes predictions challenging but rewarding for those who study form closely.
England Championship Table
| β | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 38 | 23 | 8 | 7 | 78/40 | 77 |
| 2 | Middlesbrough | 38 | 20 | 10 | 8 | 59/37 | 70 |
| 3 | Ipswich | 37 | 19 | 11 | 7 | 66/38 | 68 |
| 4 | Millwall | 38 | 20 | 8 | 10 | 52/43 | 68 |
| 5 | Hull City | 38 | 19 | 6 | 13 | 59/56 | 63 |
| 6 | Wrexham | 37 | 16 | 12 | 9 | 57/47 | 60 |
| 7 | Southampton | 37 | 15 | 12 | 10 | 60/48 | 57 |
| 8 | Derby | 37 | 15 | 9 | 13 | 54/48 | 54 |
| 9 | Birmingham | 38 | 14 | 11 | 13 | 48/48 | 53 |
| 10 | Watford | 37 | 13 | 13 | 11 | 47/45 | 52 |
| 11 | Swansea | 38 | 15 | 7 | 16 | 44/46 | 52 |
| 12 | Norwich | 37 | 15 | 6 | 16 | 51/45 | 51 |
| 13 | Stoke City | 38 | 14 | 9 | 15 | 45/40 | 51 |
| 14 | Bristol City | 38 | 14 | 9 | 15 | 49/49 | 51 |
| 15 | Sheffield Utd | 38 | 15 | 5 | 18 | 53/52 | 50 |
| 16 | QPR | 38 | 14 | 8 | 16 | 49/60 | 50 |
| 17 | Preston | 38 | 12 | 13 | 13 | 42/48 | 49 |
| 18 | Charlton | 38 | 12 | 12 | 14 | 36/45 | 48 |
| 19 | Blackburn | 38 | 11 | 9 | 18 | 36/49 | 42 |
| 20 | Portsmouth | 36 | 10 | 10 | 16 | 36/47 | 40 |
| 21 | West Brom | 38 | 10 | 10 | 18 | 39/54 | 40 |
| 22 | Oxford United | 38 | 9 | 12 | 17 | 36/49 | 39 |
| 23 | Leicester | 38 | 11 | 11 | 16 | 51/60 | 38 |
| 24 | Sheffield Wednesday | 38 | 1 | 9 | 28 | 23/76 | -6 |
| β | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 19 | 14 | 3 | 2 | 40/15 | 77 |
| 2 | Middlesbrough | 19 | 10 | 6 | 3 | 27/14 | 70 |
| 3 | Ipswich | 19 | 12 | 6 | 1 | 35/13 | 68 |
| 4 | Millwall | 20 | 11 | 3 | 6 | 28/23 | 68 |
| 5 | Hull City | 19 | 9 | 3 | 7 | 29/31 | 63 |
| 6 | Wrexham | 20 | 9 | 6 | 5 | 36/30 | 60 |
| 7 | Southampton | 17 | 8 | 6 | 3 | 26/14 | 57 |
| 8 | Derby | 19 | 7 | 6 | 6 | 26/25 | 54 |
| 9 | Birmingham | 19 | 9 | 8 | 2 | 33/19 | 53 |
| 10 | Watford | 18 | 9 | 5 | 4 | 26/19 | 52 |
| 11 | Swansea | 19 | 10 | 5 | 4 | 28/19 | 52 |
| 12 | Norwich | 19 | 8 | 1 | 10 | 23/23 | 51 |
| 13 | Stoke City | 19 | 8 | 5 | 6 | 29/21 | 51 |
| 14 | Bristol City | 19 | 7 | 4 | 8 | 28/26 | 51 |
| 15 | Sheffield Utd | 18 | 8 | 3 | 7 | 29/21 | 50 |
| 16 | QPR | 18 | 8 | 2 | 8 | 29/30 | 50 |
| 17 | Preston | 19 | 7 | 6 | 6 | 23/23 | 49 |
| 18 | Charlton | 18 | 8 | 4 | 6 | 18/18 | 48 |
| 19 | Blackburn | 19 | 4 | 6 | 9 | 18/25 | 42 |
| 20 | Portsmouth | 18 | 6 | 4 | 8 | 19/19 | 40 |
| 21 | West Brom | 19 | 7 | 7 | 5 | 23/23 | 40 |
| 22 | Oxford United | 19 | 5 | 7 | 7 | 17/24 | 39 |
| 23 | Leicester | 19 | 7 | 4 | 8 | 26/28 | 38 |
| 24 | Sheffield Wednesday | 20 | 0 | 5 | 15 | 10/41 | -6 |
| β | Team | Played | Win | Draw | Loss | GF/GA | Points |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 19 | 9 | 5 | 5 | 38/25 | 77 |
| 2 | Middlesbrough | 19 | 10 | 4 | 5 | 32/23 | 70 |
| 3 | Ipswich | 18 | 7 | 5 | 6 | 31/25 | 68 |
| 4 | Millwall | 18 | 9 | 5 | 4 | 24/20 | 68 |
| 5 | Hull City | 19 | 10 | 3 | 6 | 30/25 | 63 |
| 6 | Wrexham | 17 | 7 | 6 | 4 | 21/17 | 60 |
| 7 | Southampton | 20 | 7 | 6 | 7 | 34/34 | 57 |
| 8 | Derby | 18 | 8 | 3 | 7 | 28/23 | 54 |
| 9 | Birmingham | 19 | 5 | 3 | 11 | 15/29 | 53 |
| 10 | Watford | 19 | 4 | 8 | 7 | 21/26 | 52 |
| 11 | Swansea | 19 | 5 | 2 | 12 | 16/27 | 52 |
| 12 | Norwich | 18 | 7 | 5 | 6 | 28/22 | 51 |
| 13 | Stoke City | 19 | 6 | 4 | 9 | 16/19 | 51 |
| 14 | Bristol City | 19 | 7 | 5 | 7 | 21/23 | 51 |
| 15 | Sheffield Utd | 20 | 7 | 2 | 11 | 24/31 | 50 |
| 16 | QPR | 20 | 6 | 6 | 8 | 20/30 | 50 |
| 17 | Preston | 19 | 5 | 7 | 7 | 19/25 | 49 |
| 18 | Charlton | 20 | 4 | 8 | 8 | 18/27 | 48 |
| 19 | Blackburn | 19 | 7 | 3 | 9 | 18/24 | 42 |
| 20 | Portsmouth | 18 | 4 | 6 | 8 | 17/28 | 40 |
| 21 | West Brom | 19 | 3 | 3 | 13 | 16/31 | 40 |
| 22 | Oxford United | 19 | 4 | 5 | 10 | 19/25 | 39 |
| 23 | Leicester | 19 | 4 | 7 | 8 | 25/32 | 38 |
| 24 | Sheffield Wednesday | 18 | 1 | 4 | 13 | 13/35 | -6 |
Goals, Grit, and Championship Trends
Championship football delivers entertainment through relentless intensity rather than technical perfection. Historical averages show matches produce around 2.5 to 2.7 goals per game across seasons. The league favors direct, physical playβlong balls, aerial duels, and quick transitions define the style.
Home advantage matters significantly at this level. Win rates for hosts typically fall between 42% and 46%, stronger than most top European leagues. Smaller stadiums with passionate crowds create genuine pressure on visiting sides. Away wins remain relatively scarce, hovering around 28% historically.
Both teams to score lands in roughly 50-55% of Championship fixtures over multiple seasons. Defensive organization varies wildly between clubs, and even promotion contenders concede regularly. Clean sheets prove harder to keep than in the Premier Leagueβexpect roughly one in every three or four matches to finish with a shutout. Yellow card counts run high, averaging 3.5 to 4.5 per match. Referees let physical play continue but punish cynical fouls quickly. These patterns create consistent opportunities for BTTS predictions and card-related markets.
Best Betting Markets for the Championship
Understanding how to bet on the Championship starts with knowing which markets suit this league's characteristics. Our analysis shows certain bets consistently outperform others given the division's tendencies.
- Match Result (1X2) β Home wins offer steady value, especially when backing mid-table hosts against promotion hopefuls managing squad rotation. Draws occur in roughly 24-27% of matches, higher than many expect.
- Over/Under Goals β The 2.5 line sits right at the league average. Over under tips work best when targeting specific matchups rather than blind trends. Matches involving relegation-threatened teams often stay under.
- Both Teams to Score β Yes hits frequently enough to build strategies around. Defensive frailties across the division mean clean sheets require genuine effort. BTTS-Yes combined with under 3.5 goals offers a balanced approach.
- Asian Handicap β When top clubs face bottom sides, -1 or -1.5 handicaps level the playing field. Title favorites rarely blow teams away, making smaller handicaps safer.
- Corners and Cards β Physical matches produce booking opportunities. Over 9.5 corners hits regularly in attacking matchups, while card markets reward those who know which teams play aggressively.
Combining two or three of these markets into small accumulators can boost returns without excessive risk. For those who enjoy multi-sport betting, check out no deposit poker bonuses to diversify your bankroll.
England Championship Players stats
| β | Player | Club | Goals | Penalties | Matches |
|---|---|---|---|---|---|
| 1 | Z. Vipotnik | Swansea | 17 | 0 | 36 |
| 2 | H. Wright | Coventry | 16 | 2 | 33 |
| 3 | J. Gelhardt | Hull City | 13 | 1 | 31 |
| 4 | O. McBurnie | Hull City | 13 | 2 | 29 |
| 5 | J. Clarke | Ipswich | 13 | 5 | 36 |
| 6 | M. Whittaker | Middlesbrough | 11 | 0 | 36 |
| 7 | B. Thomas-Asante | Coventry | 11 | 0 | 26 |
| 8 | K. Moore | Wrexham | 11 | 0 | 32 |
| 9 | A. Armstrong | Southampton | 11 | 1 | 29 |
| 10 | S. Twine | Bristol City | 10 | 0 | 37 |
| 11 | J. James | Leicester | 10 | 0 | 28 |
| 12 | P. Agyemang | Derby | 10 | 0 | 33 |
| 13 | R. Burrell | QPR | 10 | 0 | 26 |
| 14 | E. Simms | Coventry | 10 | 0 | 35 |
| 15 | M. Ducksch | Birmingham | 10 | 0 | 29 |
| 16 | J. Makama | Norwich | 10 | 0 | 28 |
| 17 | C. Morris | Derby | 10 | 3 | 22 |
| 18 | S. Thomas | Stoke City | 9 | 0 | 37 |
| 19 | A. Fatawu | Leicester | 9 | 0 | 37 |
| 20 | A. HeggebΓΈ | West Brom | 9 | 0 | 38 |
| β | Player | Team | Assists | Matches |
|---|---|---|---|---|
| 1 | G. Hamer | Sheffield Utd | 10 | 29 |
| 2 | S. Thomas | Stoke City | 9 | 37 |
| 3 | M. Johnston | West Brom | 9 | 34 |
| 4 | J. Tymon | Swansea | 9 | 37 |
| 5 | LΓ©o Scienza | Southampton | 8 | 30 |
| 6 | I. Louza | Watford | 8 | 33 |
| 7 | R. Giles | Hull City | 8 | 28 |
| 8 | A. Fatawu | Leicester | 7 | 37 |
| 9 | C. O'Hare | Sheffield Utd | 7 | 38 |
| 10 | O. Azeez | Millwall | 7 | 27 |
| 11 | H. Hackney | Middlesbrough | 7 | 38 |
| 12 | M. NΓΊΓ±ez | Ipswich | 7 | 28 |
| 13 | R. Morishita | Blackburn | 7 | 29 |
| 14 | J. Ward | Derby | 7 | 29 |
| 15 | M. van Ewijk | Coventry | 7 | 36 |
| 16 | O. McBurnie | Hull City | 6 | 29 |
| 17 | M. Whittaker | Middlesbrough | 6 | 36 |
| 18 | S. Twine | Bristol City | 6 | 37 |
| 19 | J. Stansfield | Birmingham | 6 | 36 |
| 20 | A. Mehmeti | Bristol City | 6 | 28 |
| β | Player | Team | Matches | Minutes | Red | Yellow |
|---|---|---|---|---|---|---|
| 1 | A. Mbengue | QPR | 34 | 2620 | 1 | 10 |
| 2 | S. Thomas | Stoke City | 37 | 3208 | 1 | 9 |
| 3 | N. Irankunda | Watford | 31 | 1406 | 1 | 9 |
| 4 | B. Pearson | Stoke City | 25 | 1489 | 1 | 9 |
| 5 | L. Travis | Derby | 18 | 1375 | 1 | 8 |
| 6 | S. McLoughlin | Blackburn | 36 | 3198 | 1 | 8 |
| 7 | C. Klarer | Birmingham | 35 | 3157 | 1 | 8 |
| 8 | Zak Norton Sturge | Millwall | 30 | 1731 | 1 | 8 |
| 9 | J. Storey | Preston | 36 | 3112 | 1 | 7 |
| 10 | B. Thomas | Coventry | 28 | 2482 | 1 | 7 |
| 11 | J. Dasilva | Coventry | 35 | 2965 | 1 | 6 |
| 12 | I. Louza | Watford | 33 | 2853 | 1 | 6 |
| 13 | J. Tanganga | Sheffield Utd | 32 | 2844 | 1 | 6 |
| 14 | C. Hughes | Hull City | 35 | 3051 | 1 | 5 |
| 15 | F. Seriki | Sheffield Utd | 31 | 2079 | 1 | 4 |
| 16 | C. Doyle | Wrexham | 25 | 2065 | 1 | 4 |
| 17 | El Hadji Djibril SoumarΓ© | Sheffield Utd | 24 | 1052 | 1 | 4 |
| 18 | L. Lindsay | Preston | 20 | 1167 | 1 | 4 |
| 19 | J. Bryan | Millwall | 17 | 730 | 1 | 4 |
| 20 | J. Abankwah | Watford | 24 | 1999 | 1 | 3 |
| 21 | A. Jones | Middlesbrough | 22 | 1886 | 1 | 3 |
| 22 | M. OsmajiΔ | Preston | 21 | 1397 | 1 | 3 |
| 23 | B. De Cordova-Reid | Leicester | 29 | 1504 | 1 | 2 |
| 24 | M. Crooks | Hull City | 23 | 1809 | 0 | 11 |
| 25 | J. Tchamadeu | Stoke City | 23 | 1910 | 0 | 11 |
| 26 | M. StameniΔ | Swansea | 29 | 2075 | 0 | 10 |
| 27 | T. Crama | Millwall | 38 | 3394 | 0 | 9 |
| 28 | C. Styles | West Brom | 37 | 2958 | 0 | 9 |
| 29 | J. Tymon | Swansea | 37 | 3263 | 0 | 9 |
| 30 | L. Thomas | Leicester | 35 | 2828 | 0 | 9 |
| 31 | L. Coyle | Hull City | 32 | 2560 | 0 | 9 |
| 32 | A. Hughes | Preston | 31 | 2675 | 0 | 9 |
| 33 | D. Furlong | Ipswich | 31 | 2754 | 0 | 9 |
| 34 | F. Downes | Southampton | 30 | 2152 | 0 | 9 |
| 35 | G. Hamer | Sheffield Utd | 29 | 1878 | 0 | 9 |
| 36 | C. KiprΓ© | Ipswich | 27 | 2396 | 0 | 9 |
| 37 | T. Cantwell | Blackburn | 22 | 1739 | 0 | 9 |
| β | Player | Team | Condition | Status |
|---|---|---|---|---|
| 1 | T. Springett | Norwich | Back Injury | Missing Fixture |
| 2 | T. Springett | Norwich | Back Injury | Missing Fixture |
| 3 | T. Springett | Norwich | Back Injury | Missing Fixture |
| 4 | T. Springett | Norwich | Back Injury | Missing Fixture |
| 5 | T. Springett | Norwich | Back Injury | Missing Fixture |
| 6 | T. Springett | Norwich | Back Injury | Missing Fixture |
| 7 | T. Springett | Norwich | Back Injury | Missing Fixture |
| 8 | T. Springett | Norwich | Back Injury | Missing Fixture |
| 9 | G. Forsyth | Norwich | Jumpers knee | Missing Fixture |
| 10 | G. Forsyth | Norwich | Jumpers knee | Missing Fixture |
| 11 | G. Forsyth | Norwich | Jumpers knee | Missing Fixture |
| 12 | G. Forsyth | Norwich | Jumpers knee | Missing Fixture |
| 13 | G. Forsyth | Norwich | Jumpers knee | Missing Fixture |
| 14 | G. Forsyth | Norwich | Jumpers knee | Missing Fixture |
| 15 | G. Forsyth | Norwich | Jumpers knee | Missing Fixture |
| 16 | G. Forsyth | Norwich | Jumpers knee | Missing Fixture |
| 17 | S. Sachdev | Sheffield Utd | Broken leg | Missing Fixture |
| 18 | S. Sachdev | Sheffield Utd | Broken leg | Missing Fixture |
| 19 | S. Sachdev | Sheffield Utd | Broken leg | Missing Fixture |
| 20 | S. Sachdev | Sheffield Utd | Broken leg | Missing Fixture |
| 21 | S. Sachdev | Sheffield Utd | Broken leg | Missing Fixture |
| 22 | S. Sachdev | Sheffield Utd | Broken leg | Missing Fixture |
| 23 | S. Sachdev | Sheffield Utd | Broken leg | Missing Fixture |
| 24 | S. Sachdev | Sheffield Utd | Broken leg | Missing Fixture |
| 25 | L. Page | Leicester | Injury | Questionable |
| 26 | I. Chair | QPR | Muscle Injury | Questionable |
| 27 | J. Clarke-Salter | QPR | Hip Injury | Questionable |
| 28 | K. Poku | QPR | Hamstring Injury | Questionable |
| 29 | C. Ebuka | Derby | Injury | Questionable |
| 30 | J. Furlong | Hull City | Health problems | Questionable |
| 31 | N. Tinsdale | Hull City | Knee Injury | Questionable |
| 32 | S. Duffy | Norwich | Calf Injury | Questionable |
| 33 | L. Berry | Charlton | Inactive | Questionable |
| 34 | L. Cundle | Millwall | Inactive | Questionable |
| 35 | C. De Norre | Millwall | Injury | Questionable |
| 36 | Z. Lovelace | Millwall | Knee Injury | Questionable |
| 37 | J. Ngakia | Watford | Groin Injury | Questionable |
| 38 | L. Page | Leicester | Injury | Questionable |
| 39 | E. Mason-Clark | Coventry | Hamstring Injury | Questionable |
| 40 | Z. Lovelace | Millwall | Knee Injury | Questionable |
| 41 | O. Rathbone | Wrexham | Ankle Injury | Questionable |
| 42 | L. Berry | Charlton | Inactive | Questionable |
| 43 | J. Murphy | Portsmouth | Ankle Injury | Questionable |
| 44 | M. Phillips | Oxford United | Thigh Injury | Questionable |
| 45 | T. Davies | Sheffield Utd | Injury | Questionable |
| 46 | D. Ings | Sheffield Utd | Injury | Questionable |
| 47 | N. Chalobah | Sheffield Wednesday | Hamstring Injury | Questionable |
| 48 | R. Johnson | Sheffield Wednesday | Injury | Questionable |
| 49 | J. Clarke-Salter | QPR | Hip Injury | Questionable |
| 50 | S. Gallagher | Stoke City | Muscle Injury | Questionable |
| 51 | G. Forsyth | Norwich | Knee Injury | Questionable |
| 52 | E. Myles | Norwich | Injury | Questionable |
| 53 | P. Dwomoh | Watford | Thigh Injury | Questionable |
| 54 | M. Belloumi | Hull City | Injury | Questionable |
| 55 | K. Anderson | Birmingham | Injury | Questionable |
| 56 | M. Ducksch | Birmingham | Injury | Questionable |
| 57 | E. Laird | Birmingham | Inactive | Questionable |
| 58 | N. Chalobah | Sheffield Wednesday | Hamstring Injury | Questionable |
| 59 | R. Johnson | Sheffield Wednesday | Injury | Questionable |
| 60 | J. Knight | Bristol City | Injury | Questionable |
| 61 | H. Vaughan | Hull City | Injury | Questionable |
| 62 | O. Rathbone | Wrexham | Ankle Injury | Questionable |
| 63 | L. Baker | Stoke City | Injury | Questionable |
| 64 | B. Godfrey | Sheffield Utd | Personal Reasons | Questionable |
| 65 | Welington | Southampton | Ankle Injury | Questionable |
| 66 | W. Mannion | Charlton | Inactive | Questionable |
| 67 | C. De Norre | Millwall | Injury | Questionable |
| 68 | D. Kelly | Millwall | Hamstring Injury | Questionable |
| 69 | E. Myles | Norwich | Injury | Questionable |
| 70 | J. Murphy | Portsmouth | Ankle Injury | Questionable |
| 71 | F. Umeh | Portsmouth | Injury | Questionable |
| 72 | P. Dwomoh | Watford | Thigh Injury | Questionable |
| 73 | J. Clarke-Salter | QPR | Hip Injury | Questionable |
| 74 | O. Rathbone | Wrexham | Ankle Injury | Questionable |
| 75 | B. Osayi-Samuel | Birmingham | Injury | Questionable |
| 76 | L. Baker | Stoke City | Injury | Questionable |
| 77 | S. Gallagher | Stoke City | Muscle Injury | Questionable |
| 78 | H. Vaughan | Hull City | Injury | Questionable |
| 79 | J. Eccles | Coventry | Health problems | Questionable |
| 80 | M. O'Leary | Bristol City | Ankle Injury | Questionable |
| 81 | J. Clarke-Salter | QPR | Hip Injury | Questionable |
| 82 | S. Langas | Derby | Knee Injury | Questionable |
| 83 | J. Murphy | Portsmouth | Ankle Injury | Questionable |
| 84 | R. McGree | Middlesbrough | Muscle Injury | Questionable |
| 85 | S. Mavididi | Leicester | Injury | Questionable |
| 86 | P. Dwomoh | Watford | Thigh Injury | Questionable |
| 87 | J. Johnson | Oxford United | Inactive | Questionable |
| 88 | J. Johnson | Oxford United | Inactive | Questionable |
| 89 | J. Eccles | Coventry | Health problems | Questionable |
| 90 | J. Latibeaudiere | Coventry | Inactive | Questionable |
| 91 | B. Godfrey | Sheffield Utd | Personal Reasons | Questionable |
| 92 | P. Dwomoh | Watford | Thigh Injury | Questionable |
| 93 | S. Mavididi | Leicester | Hamstring Injury | Questionable |
| 94 | J. Murphy | Portsmouth | Ankle Injury | Questionable |
| 95 | B. Godfrey | Sheffield Utd | Personal Reasons | Questionable |
| 96 | L. Thompson | Derby | Knee Injury | Questionable |
| 97 | B. De Cordova-Reid | Leicester | Inactive | Questionable |
| 98 | S. Mavididi | Leicester | Hamstring Injury | Questionable |
| 99 | L. Page | Leicester | Inactive | Questionable |
| 100 | M. Godden | Charlton | Calf Injury | Questionable |
| 101 | B. Lawal | Stoke City | Hamstring Injury | Questionable |
| 102 | J. Murphy | Portsmouth | Ankle Injury | Questionable |
| 103 | E. Jelert | Southampton | Injury | Questionable |
| 104 | C. Wiley | Watford | Inactive | Questionable |
| 105 | B. Godfrey | Sheffield Utd | Personal Reasons | Questionable |
| 106 | C. Wiley | Watford | Inactive | Questionable |
| 107 | T. Collyer | West Brom | Inactive | Questionable |
| 108 | J. Farrell | Portsmouth | Groin Injury | Questionable |
| 109 | B. Lawal | Stoke City | Hamstring Injury | Questionable |
| 110 | J. Clarke-Salter | QPR | Hip Injury | Questionable |
| 111 | K. Poku | QPR | Hamstring Injury | Questionable |
| 112 | B. Akintola | Hull City | Inactive | Questionable |
| 113 | M. Godden | Charlton | Calf Injury | Questionable |
| 114 | O. Rathbone | Wrexham | Inactive | Questionable |
| 115 | B. Sheaf | Wrexham | Inactive | Questionable |
| 116 | J. Monga | Leicester | Illness | Questionable |
| 117 | L. Millar | Hull City | Injury | Questionable |
| 118 | M. Godden | Charlton | Calf Injury | Questionable |
| 119 | B. Spencer | Oxford United | Injury | Questionable |
| 120 | J. Clarke-Salter | QPR | Hip Injury | Questionable |
| 121 | B. Godfrey | Sheffield Utd | Personal Reasons | Questionable |
| 122 | C. Archer | Southampton | Injury | Questionable |
| 123 | C. Wiley | Watford | Inactive | Questionable |
| 124 | D. Lenihan | Middlesbrough | Achilles Tendon Injury | Questionable |
| 125 | F. Azeez | Millwall | Injury | Questionable |
| 126 | S. Benda | Millwall | Inactive | Questionable |
| 127 | R. Leonard | Millwall | Injury | Questionable |
| 128 | R. Atkinson | Bristol City | Inactive | Questionable |
| 129 | A. Bell | Charlton | Injury | Questionable |
| 130 | R. Burke | Charlton | Injury | Questionable |
| 131 | M. Godden | Charlton | Calf Injury | Questionable |
| 132 | J. Molumby | West Brom | Injury | Questionable |
| 133 | B. Williams | Hull City | Inactive | Questionable |
| 134 | L. Davis | Ipswich | Inactive | Questionable |
| 135 | C. Wiley | Watford | Inactive | Questionable |
| 136 | J. Currie | Oxford United | Injury | Questionable |
| 137 | B. Spencer | Oxford United | Injury | Questionable |
| 138 | D. Jebbison | Preston | Inactive | Questionable |
| 139 | C. Archer | Southampton | Injury | Questionable |
| 140 | R. Fraser | Southampton | Inactive | Questionable |
| 141 | C. Wiley | Watford | Inactive | Questionable |
| 142 | Neto Borges | Bristol City | Inactive | Questionable |
| 143 | S. Wharton | Blackburn | Injury | Questionable |
| 144 | O. Beck | Derby | Lacking Match Fitness | Questionable |
| 145 | B. Williams | Hull City | Inactive | Questionable |
| 146 | D. Jebbison | Preston | Inactive | Questionable |
| 147 | P. Valentin | Preston | Hamstring Injury | Questionable |
| 148 | C. Archer | Southampton | Injury | Questionable |
| 149 | R. Fraser | Southampton | Inactive | Questionable |
| 150 | C. Kelman | Charlton | Injury | Questionable |
| 151 | A. Bell | Charlton | Injury | Questionable |
| 152 | R. Burke | Charlton | Foot Injury | Questionable |
| 153 | C. Kelman | Charlton | Injury | Questionable |
| 154 | C. Archer | Southampton | Injury | Questionable |
| 155 | E. Jelert | Southampton | Injury | Questionable |
| 156 | E. Laird | Birmingham | Hamstring Injury | Questionable |
| 157 | W. T. Willumsson | Birmingham | Muscle Injury | Questionable |
| 158 | O. Beck | Derby | Inactive | Questionable |
| 159 | M. Johnston | Derby | Hamstring Injury | Questionable |
| 160 | L. Travis | Derby | Calf Injury | Questionable |
| 161 | C. Wiley | Watford | Muscle Injury | Questionable |
| 162 | D. Fry | Middlesbrough | Injury | Questionable |
| 163 | K. Palmer | Hull City | Knee Injury | Questionable |
| 164 | B. Williams | Hull City | Inactive | Questionable |
| 165 | O. Arblaster | Sheffield Utd | Knee Injury | Questionable |
| 166 | T. Chong | Sheffield Utd | Knee Injury | Questionable |
| 167 | C. Ogbene | Sheffield Utd | Injury | Questionable |
| 168 | E. Matazo | Hull City | Knee Injury | Questionable |
| 169 | W. Burns | Ipswich | Knee Injury | Questionable |
| 170 | G. Edmundson | Middlesbrough | Inactive | Questionable |
| 171 | D. Fry | Middlesbrough | Injury | Questionable |
| 172 | D. Strelec | Middlesbrough | Inactive | Questionable |
| 173 | R. Burke | Charlton | Foot Injury | Questionable |
| 174 | C. Kelman | Charlton | Injury | Questionable |
| 175 | R. Brewster | Derby | Inactive | Questionable |
| 176 | K. Baah | Watford | Injury | Questionable |
| 177 | E. Selvik | Watford | Inactive | Questionable |
| 178 | C. Wiley | Watford | Muscle Injury | Questionable |
| 179 | H. Armstrong | Preston | Inactive | Questionable |
| 180 | E. Jelert | Southampton | Injury | Questionable |
| 181 | O. Romeu | Southampton | Inactive | Questionable |
| 182 | C. Okoli | Leicester | Inactive | Questionable |
| 183 | J. Stolarczyk | Leicester | Groin Injury | Questionable |
| 184 | H. Vale | QPR | Inactive | Questionable |
| 185 | L. Jensen | Millwall | Achilles Tendon Injury | Questionable |
| 186 | B. Mitchell | Millwall | Hamstring Injury | Questionable |
| 187 | O. Arblaster | Sheffield Utd | Knee Injury | Questionable |
| 188 | T. Chong | Sheffield Utd | Knee Injury | Questionable |
| 189 | L. Cacace | Wrexham | Inactive | Questionable |
| 190 | W. T. Willumsson | Birmingham | Muscle Injury | Questionable |
| 191 | W. Burns | Ipswich | Knee Injury | Questionable |
| 192 | C. Okoli | Leicester | Inactive | Questionable |
| 193 | J. Stolarczyk | Leicester | Groin Injury | Questionable |
| 194 | O. Arblaster | Sheffield Utd | Knee Injury | Questionable |
| 195 | C. Drameh | Hull City | Injury | Questionable |
| 196 | T. Sakamoto | Coventry | Head Injury | Questionable |
| 197 | B. Thomas-Asante | Coventry | Injury | Questionable |
| 198 | R. Burke | Charlton | Foot Injury | Questionable |
| 199 | C. Kelman | Charlton | Injury | Questionable |
| 200 | D. Fry | Middlesbrough | Injury | Questionable |
| 201 | R. Brewster | Derby | Inactive | Questionable |
| 202 | L. Jensen | Millwall | Achilles Tendon Injury | Questionable |
| 203 | B. Mitchell | Millwall | Hamstring Injury | Questionable |
| 204 | D. Downs | Southampton | Inactive | Questionable |
| 205 | L. Scienza | Southampton | Inactive | Questionable |
| 206 | H. Vale | QPR | Inactive | Questionable |
| 207 | H. Armstrong | Preston | Inactive | Questionable |
| 208 | L. Cacace | Wrexham | Inactive | Questionable |
| 209 | C. Wiley | Watford | Muscle Injury | Questionable |
| 210 | W. Burns | Ipswich | Knee Injury | Questionable |
| 211 | B. Williams | Hull City | Inactive | Questionable |
| 212 | D. Fry | Middlesbrough | Injury | Questionable |
| 213 | A. Morris | Middlesbrough | Injury | Questionable |
| 214 | R. Brewster | Derby | Inactive | Questionable |
| 215 | B. Soumare | Leicester | Knee Injury | Questionable |
| 216 | E. Selvik | Watford | Shoulder Injury | Questionable |
| 217 | C. Wiley | Watford | Muscle Injury | Questionable |
| 218 | J. Schlupp | Norwich | Hamstring Injury | Questionable |
| 219 | L. Jensen | Millwall | Achilles Tendon Injury | Questionable |
| 220 | B. Mitchell | Millwall | Hamstring Injury | Questionable |
| 221 | T. Sakamoto | Coventry | Head Injury | Questionable |
| 222 | D. Ward | Wrexham | Elbow Injury | Questionable |
